All fixtures

Grounds

Records for every ground with upcoming fixtures, updated as new results come in.

GroundCityFormat Matches Avg 1st inns Batting first won
Adelaide Oval Adelaide Women's T20 32 125 40%
Allan Border Field Brisbane Women's T20 40 143 40%
Brisbane Cricket Ground Brisbane Men's T20 78 166 49%
Drummoyne Oval Sydney Women's T20 32 127 41%
Junction Oval Melbourne Women's T20 60 143 41%
Karen Rolton Oval Adelaide Women's T20 35 154 56%
MA Chidambaram Stadium Chennai Men's T20 106 167 53%
Manuka Oval Canberra Men's T20 35 161 41%
Melbourne Cricket Ground Melbourne Men's T20 95 154 39%
Ninja Stadium Hobart Men's T20 86 165 51%
Women's T20 47 142 44%
North Sydney Oval Sydney Women's T20 72 155 56%
W A C A Ground Perth Women's T20 47 138 46%