Brisbane Cricket Ground
Brisbane · Men's T20 record
Upcoming fixtures here
-
15 Dec 2026 · Big Bash League
Brisbane Cricket Ground has hosted 78 Men's T20 matches since 9 Jan 2006. Teams batting first have won 37 of 75 (49%), and the average first-innings score is 166.
Average first innings
166
second innings 154
Batting first won
49%
37 of 75 · chasing won 38
Average total runs
321
both innings · 77 matches
Toss winner won
49%
62% chose to field
- Matches
- 78 since 9 Jan 2006
- Average 1st innings
- 166.1
- Average 2nd innings
- 153.7
- Won batting first
- 37 (49%)
- Won chasing
- 38
- Toss winner won
- 49%
- Highest total
- 258/2 (19.5 ov) Brisbane Heat v Perth Scorchers, 19 Dec 2025
- Lowest total
- 90 (15 ov) Brisbane Heat v Adelaide Strikers, 12 Jan 2022
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 8.07 | 48.1 | 1.69 | 44.0 | 18.4 |
| Middle (overs 7-15) | 8.14 | 71.9 | 2.41 | 29.4 | 13.2 |
| Death (overs 16-20) | 10.07 | 44.1 | 2.40 | 26.6 | 18.8 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| Chris Lynn | 40 | 1220 | 33.9 | 163.5 | 8 | 75 | 101 |
| Max Bryant | 29 | 793 | 36.0 | 149.9 | 5 | 35 | 77* |
| Jimmy Peirson | 43 | 779 | 26.0 | 125.0 | 3 | 17 | 69* |
| Matthew Renshaw | 27 | 672 | 28.0 | 140.0 | 3 | 27 | 102 |
| Ben Cutting | 33 | 648 | 23.1 | 162.4 | 1 | 40 | 81* |
| J Burns | 27 | 597 | 27.1 | 125.9 | 4 | 21 | 69 |
| Daniel Christian | 20 | 525 | 37.5 | 140.0 | 4 | 25 | 75* |
| B McCullum | 16 | 441 | 27.6 | 144.1 | 3 | 17 | 72 |
| Nathan McSweeney | 12 | 424 | 42.4 | 133.3 | 4 | 9 | 84 |
| Marcus Stoinis | 11 | 423 | 52.9 | 155.5 | 3 | 16 | 99 |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| Mark Steketee | 32 | 50 | 21.5 | 9.16 | 14.1 | 4/33 |
| Xavier Bartlett | 25 | 40 | 18.2 | 8.49 | 12.8 | 4/10 |
| Ben Cutting | 37 | 28 | 35.0 | 8.93 | 23.5 | 3/31 |
| Mitchell Swepson | 34 | 26 | 35.8 | 7.75 | 27.7 | 3/23 |
| Michael Neser | 19 | 24 | 25.1 | 8.91 | 16.9 | 3/27 |
| Josh Lalor | 15 | 18 | 23.6 | 7.73 | 18.3 | 3/21 |
| Matthew Kuhnemann | 26 | 18 | 39.8 | 8.06 | 29.6 | 2/22 |
| M Ur Rahman | 16 | 17 | 24.8 | 6.59 | 22.6 | 5/15 |
| SH Johnson | 12 | 16 | 20.6 | 7.77 | 15.9 | 3/26 |
| Daniel Christian | 19 | 16 | 26.6 | 8.85 | 18.0 | 2/9 |
Latest results here
-
18 Jan 2026 · Big Bash LeagueBrisbane Heat 171/9 Sydney Sixers 177/5 (18.4 ov)Sydney Sixers won by 5 wickets
-
10 Jan 2026 · Big Bash LeagueSydney Thunder 180/6 Brisbane Heat 183/3 (16.2 ov)Brisbane Heat won by 7 wickets
-
2 Jan 2026 · Big Bash LeagueMelbourne Stars 195/6 Brisbane Heat 199/6 (19.4 ov)Brisbane Heat won by 4 wickets
-
27 Dec 2025 · Big Bash LeagueBrisbane Heat 179/9 Adelaide Strikers 172 (19.5 ov)Brisbane Heat won by 7 runs
-
19 Dec 2025 · Big Bash LeaguePerth Scorchers 257/6 Brisbane Heat 258/2 (19.5 ov)Brisbane Heat won by 8 wickets
Men's T20 matches at Brisbane Cricket Ground up to 18 Jan 2026. These figures are updated as new results are added.