MA Chidambaram Stadium
Chennai · Men's T20 record
Upcoming fixtures here
-
12 Dec 2026 · Big Bash League
MA Chidambaram Stadium has hosted 106 Men's T20 matches since 23 Apr 2008. Teams batting first have won 55 of 104 (53%), and the average first-innings score is 167.
Average first innings
167
second innings 153
Batting first won
53%
55 of 104 · chasing won 49
Average total runs
321
both innings · 106 matches
Toss winner won
49%
48% chose to field
- Matches
- 106 since 23 Apr 2008
- Average 1st innings
- 167.3
- Average 2nd innings
- 153.3
- Won batting first
- 55 (53%)
- Won chasing
- 49
- Toss winner won
- 49%
- Highest total
- 256/4 India v Zimbabwe, 26 Feb 2026
- Lowest total
- 70 (17.1 ov) Royal Challengers Bangalore v Chennai Super Kings, 23 Mar 2019
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 8.24 | 49.4 | 1.34 | 44.9 | 20.3 |
| Middle (overs 7-15) | 7.55 | 67.6 | 2.32 | 31.7 | 12.2 |
| Death (overs 16-20) | 9.60 | 43.9 | 2.32 | 29.5 | 18.5 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| M S Dhoni | 66 | 1569 | 41.3 | 143.3 | 7 | 78 | 75* |
| S Raina | 56 | 1525 | 29.9 | 135.1 | 9 | 50 | 100* |
| R Gaikwad | 25 | 1012 | 50.6 | 136.4 | 9 | 30 | 108* |
| Murali Vijay | 30 | 928 | 33.1 | 133.9 | 5 | 40 | 127 |
| M Hussey | 21 | 848 | 47.1 | 125.8 | 7 | 14 | 95 |
| Shivam Dube | 27 | 637 | 35.4 | 152.0 | 2 | 44 | 66 |
| Faf du Plessis | 18 | 588 | 36.8 | 121.0 | 4 | 19 | 73 |
| R Jadeja | 41 | 518 | 16.7 | 120.5 | 0 | 18 | 38* |
| A Morkel | 26 | 486 | 28.6 | 147.3 | 3 | 26 | 73* |
| Virat Kohli | 15 | 484 | 32.3 | 116.3 | 3 | 11 | 70 |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| Ravi Ashwin | 47 | 52 | 22.4 | 6.51 | 20.6 | 3/16 |
| Dwayne Bravo | 37 | 44 | 24.1 | 8.28 | 17.4 | 3/22 |
| R Jadeja | 50 | 37 | 27.5 | 7.03 | 23.5 | 4/11 |
| A Morkel | 29 | 36 | 23.7 | 7.99 | 17.8 | 4/32 |
| D Chahar | 20 | 24 | 22.0 | 8.29 | 16.0 | 3/20 |
| Noor Ahmad | 14 | 22 | 19.2 | 8.12 | 14.2 | 4/18 |
| T Deshpande | 14 | 21 | 21.9 | 8.93 | 14.7 | 4/27 |
| M Pathirana | 13 | 20 | 19.3 | 8.04 | 14.4 | 3/15 |
| D Bollinger | 14 | 20 | 19.5 | 7.38 | 15.8 | 3/24 |
| M Sharma | 16 | 19 | 21.6 | 7.47 | 17.4 | 3/25 |
Latest results here
-
18 May 2026 · Indian Premier LeagueChennai Super Kings 180/7 Sunrisers Hyderabad 181/5 (19 ov)Sunrisers Hyderabad won by 5 wickets
-
10 May 2026 · Indian Premier LeagueLucknow Super Giants 203/8 Chennai Super Kings 208/5 (19.2 ov)Chennai Super Kings won by 5 wickets
-
2 May 2026 · Indian Premier LeagueMumbai Indians 159/7 Chennai Super Kings 160/2 (18.1 ov)Chennai Super Kings won by 8 wickets
-
26 Apr 2026 · Indian Premier LeagueChennai Super Kings 158/7 Gujarat Titans 162/2 (16.4 ov)Gujarat Titans won by 8 wickets
-
14 Apr 2026 · Indian Premier LeagueChennai Super Kings 192/5 Kolkata Knight Riders 160/7Chennai Super Kings won by 32 runs
Men's T20 matches at MA Chidambaram Stadium up to 18 May 2026. These figures are updated as new results are added.