Manuka Oval
Canberra · Men's T20 record
Upcoming fixtures here
-
16 Dec 2026 · Big Bash League
Manuka Oval has hosted 35 Men's T20 matches since 28 Jan 2015. Teams batting first have won 13 of 32 (41%), and the average first-innings score is 161.
Average first innings
161
second innings 141
Batting first won
41%
13 of 32 · chasing won 19
Average total runs
304
both innings · 34 matches
Toss winner won
44%
74% chose to field
- Matches
- 35 since 28 Jan 2015
- Average 1st innings
- 161.0
- Average 2nd innings
- 140.6
- Won batting first
- 13 (41%)
- Won chasing
- 19
- Toss winner won
- 44%
- Highest total
- 219/7 Sydney Thunder v Melbourne Stars, 29 Dec 2020
- Lowest total
- 80 (12.2 ov) Melbourne Renegades v Sydney Thunder, 26 Dec 2020
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 7.76 | 46.1 | 1.54 | 43.0 | 17.5 |
| Middle (overs 7-15) | 8.05 | 69.7 | 2.39 | 28.4 | 13.0 |
| Death (overs 16-20) | 9.64 | 42.7 | 2.35 | 30.6 | 18.8 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| Sam Billings | 11 | 388 | 38.8 | 147.5 | 3 | 10 | 72 |
| Alex Hales | 17 | 361 | 22.6 | 138.8 | 2 | 18 | 71 |
| Callum Ferguson | 12 | 344 | 34.4 | 127.4 | 3 | 6 | 61* |
| Daniel Sams | 18 | 314 | 26.2 | 168.8 | 2 | 20 | 65* |
| Alex Ross | 12 | 290 | 29.0 | 123.9 | 2 | 9 | 61* |
| Matthew Gilkes | 9 | 217 | 27.1 | 137.3 | 2 | 7 | 76 |
| Colin Munro | 6 | 217 | 43.4 | 128.4 | 1 | 4 | 64* |
| Glenn Maxwell | 10 | 210 | 23.3 | 138.2 | 0 | 9 | 46 |
| Usman Khawaja | 11 | 209 | 19.0 | 118.8 | 0 | 2 | 37 |
| Chris Green | 16 | 197 | 17.9 | 134.0 | 0 | 4 | 34* |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| Daniel Sams | 23 | 25 | 24.2 | 8.21 | 17.7 | 3/5 |
| Chris Green | 21 | 23 | 22.9 | 7.74 | 17.7 | 4/34 |
| Tanveer Sangha | 15 | 19 | 19.9 | 7.38 | 16.2 | 4/14 |
| Nathan McAndrew | 15 | 14 | 32.9 | 9.79 | 20.1 | 3/40 |
| Adam Zampa | 9 | 12 | 18.9 | 6.88 | 16.5 | 3/49 |
| K Richardson | 6 | 11 | 16.4 | 7.77 | 12.6 | 4/22 |
| Nathan Coulter-Nile | 3 | 8 | 7.6 | 5.15 | 8.9 | 4/10 |
| Mitchell Swepson | 5 | 8 | 14.9 | 6.61 | 13.5 | 2/18 |
| Gurinder Sandhu | 5 | 7 | 20.1 | 8.29 | 14.6 | 2/17 |
| Jack Wildermuth | 6 | 7 | 26.3 | 9.20 | 17.1 | 3/23 |
Latest results here
-
28 Dec 2025 · Big Bash LeagueSydney Thunder 128 Melbourne Stars 132/1 (14 ov)Melbourne Stars won by 9 wickets
-
22 Dec 2025 · Big Bash LeagueSydney Thunder 193/4 Brisbane Heat 159/6Sydney Thunder won by 34 runs
-
29 Oct 2025 · India tour of AustraliaIndia 97/1 (9.4 ov) None –No result
-
28 Dec 2024 · Big Bash LeagueSydney Thunder 182/8 Melbourne Stars 164/8Sydney Thunder won by 18 runs
-
17 Dec 2024 · Big Bash LeagueAdelaide Strikers 182/8 Sydney Thunder 183/8 (19.4 ov)Sydney Thunder won by 2 wickets
Men's T20 matches at Manuka Oval up to 28 Dec 2025. These figures are updated as new results are added.