Players
Every squad in a competition that's under way or coming up, updated as new results come in. Pick a team to see its squad, or All teams for the whole competition. Click a column heading to sort.
Women's Big Bash League 2026
Adelaide Strikers Women 14 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Maia Bouchier | Batter | 130 | 2644 | 122.6 | – | – |
| Emma de Broughe | Batter | 15 | 161 | 101.9 | – | – |
| Darcie Brown | Bowler | 102 | 38 | 100.0 | 100 | 6.55 |
| Sophie Ecclestone | Bowler | 235 | 1136 | 121.4 | 321 | 6.27 |
| Ellie Johnston | All-rounder | 32 | 324 | 133.3 | – | – |
| Eleanor Larosa | All-rounder | 6 | 3 | 75.0 | 8 | 7.13 |
| Tahlia McGrath | All-rounder | 220 | 4112 | 116.1 | 108 | 7.64 |
| Anesu Mushangwe | Bowler | 40 | 49 | 84.5 | 47 | 5.67 |
| Bridget Patterson | Batter | 132 | 1871 | 108.5 | – | – |
| Madeline Penna | Bowler | 112 | 1724 | 112.2 | 24 | 7.28 |
| Megan Schutt | Bowler | 249 | 351 | 115.1 | 286 | 6.31 |
| Amanda Wellington | Bowler | 220 | 1520 | 131.3 | 252 | 6.57 |
| Ella Wilson | All-rounder | 1 | – | – | 0 | 9.00 |
| Laura Wolvaardt | Batter | 243 | 6197 | 120.1 | – | – |
Brisbane Heat Women 13 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Lily Bassingthwaighte | Bowler | 4 | – | – | 2 | 8.48 |
| Yastika Bhatia | Batter | 67 | 1182 | 110.0 | – | – |
| Lucinda Bourke | Batter | 4 | 30 | 96.8 | – | – |
| Sianna Ginger | All-rounder | 15 | 90 | 104.7 | 6 | 8.72 |
| Sarah Glenn | All-rounder | 159 | 548 | 108.7 | 183 | 6.22 |
| Lucy Hamilton | All-rounder | 1 | 5 | 71.4 | 0 | 8.25 |
| Grace Harris | All-rounder | 222 | 4452 | 137.8 | 90 | 7.18 |
| Charli Knott | All-rounder | 106 | 1780 | 122.7 | 79 | 7.27 |
| Annie O'Neil | Batter | 20 | 133 | 146.2 | – | – |
| Grace Parsons | Bowler | 12 | 12 | 85.7 | 12 | 6.86 |
| Orla Prendergast | All-rounder | 106 | 2311 | 122.1 | 82 | 6.25 |
| Georgia Redmayne | Batter | 152 | 3311 | 107.9 | – | – |
| Mikayla Wrigley | Batter | 7 | 62 | 101.6 | – | – |
Hobart Hurricanes Women 15 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Chamari Athapaththu | All-rounder | 288 | 7199 | 116.1 | 174 | 6.76 |
| Nicola Carey | Bowler | 182 | 2308 | 114.2 | 155 | 7.55 |
| Heather Graham | All-rounder | 168 | 1925 | 107.3 | 199 | 7.22 |
| Ella Hayward | All-rounder | 40 | 50 | 64.9 | 21 | 6.97 |
| Chinelle Henry | All-rounder | 128 | 1459 | 116.4 | 74 | 7.09 |
| Ruth Johnston | All-rounder | 41 | 386 | 100.5 | 18 | 6.48 |
| Lizelle Lee | Batter | 217 | 5586 | 128.2 | 0 | 7.33 |
| Kate Pelle | Batter | 14 | 37 | 67.3 | – | – |
| Hayley Silver-Holmes | All-rounder | 49 | 116 | 85.3 | 23 | 8.37 |
| Amy Smith | All-rounder | 56 | 83 | 74.1 | 35 | 6.68 |
| Lauren Smith | Bowler | 132 | 336 | 100.9 | 88 | 6.86 |
| Linsey Smith | Bowler | 150 | 220 | 81.2 | 155 | 6.29 |
| Molly Strano | Bowler | 136 | 413 | 99.5 | 153 | 6.82 |
| Rachel Trenaman | All-rounder | 45 | 464 | 95.9 | 4 | 8.33 |
| Callie Wilson | Bowler | 7 | 0 | 0.0 | 0 | 8.09 |
Melbourne Renegades Women 14 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Deandra Dottin | All-rounder | 217 | 4462 | 120.8 | 136 | 7.43 |
| Nicole Faltum | Batter | 109 | 649 | 107.3 | – | – |
| Tess Flintoff | Bowler | 71 | 405 | 116.0 | 37 | 7.60 |
| Milly Illingworth | All-rounder | 32 | 33 | 91.7 | 18 | 7.39 |
| Sara Kennedy | Bowler | 12 | 4 | 50.0 | 4 | 7.86 |
| Hayley Matthews | All-rounder | 281 | 6882 | 115.7 | 313 | 6.54 |
| Sophie Molineux | All-rounder | 162 | 1754 | 109.6 | 157 | 6.67 |
| Olivia Porter | Batter | 21 | 88 | 111.4 | 0 | 8.75 |
| Sophie Reid | Batter | 25 | 167 | 87.9 | – | – |
| Chloe Tryon | All-rounder | 198 | 2440 | 129.7 | 82 | 7.14 |
| Tayla Vlaeminck | Bowler | 54 | 81 | 108.0 | 47 | 6.50 |
| Georgia Wareham | All-rounder | 205 | 2007 | 136.1 | 187 | 6.80 |
| Courtney Webb | Batter | 113 | 1862 | 106.8 | 11 | 8.21 |
| Annie Wikman | All-rounder | 13 | 184 | 123.5 | 0 | 9.10 |
Melbourne Stars Women 12 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Sophie Day | All-rounder | 76 | 45 | 67.2 | 79 | 7.03 |
| Charlie Dean | All-rounder | 94 | 532 | 111.1 | 131 | 6.69 |
| Kim Garth | All-rounder | 176 | 1252 | 91.5 | 157 | 6.58 |
| Dani Gibson | All-rounder | 97 | 937 | 138.6 | 62 | 7.49 |
| Maisy Gibson | Bowler | 81 | 132 | 80.5 | 65 | 7.18 |
| Amy Jones | Batter | 266 | 4661 | 121.4 | – | – |
| Meg Lanning | Batter | 249 | 7415 | 121.5 | 1 | 5.50 |
| Carly Leeson | All-rounder | 57 | 379 | 106.8 | 22 | 7.60 |
| Rhys McKenna | All-rounder | 53 | 399 | 127.1 | 18 | 8.09 |
| Georgia Prestwidge | Bowler | 83 | 149 | 98.7 | 39 | 7.97 |
| Naomi Stalenberg | All-rounder | 119 | 1420 | 102.4 | 0 | 14.00 |
| Annabel Sutherland | All-rounder | 184 | 2014 | 112.4 | 166 | 7.32 |
Perth Scorchers Women 15 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Chloe Ainsworth | All-rounder | 38 | 165 | 103.8 | 43 | 6.88 |
| Sophie Devine | All-rounder | 330 | 9273 | 129.7 | 296 | 7.27 |
| Amy Edgar | All-rounder | 54 | 263 | 95.0 | 43 | 7.51 |
| Mikayla Friday | Batter | 73 | 489 | 94.8 | – | – |
| Ebony Hoskin | Bowler | 17 | 8 | 57.1 | 10 | 8.06 |
| Freya Kemp | All-rounder | 88 | 1043 | 137.2 | 39 | 7.36 |
| Alana King | All-rounder | 174 | 805 | 108.3 | 192 | 6.81 |
| Katie Mack | Batter | 151 | 2915 | 107.1 | – | – |
| Ines McKeon | Batter | 18 | 352 | 105.4 | 2 | 7.06 |
| Lilly Mills | All-rounder | 61 | 90 | 84.9 | 56 | 7.36 |
| Beth Mooney | Batter | 302 | 10030 | 128.3 | – | – |
| Taneale Peschel | All-rounder | 88 | 114 | 94.2 | 62 | 7.26 |
| Chloe Piparo | Batter | 116 | 1119 | 104.7 | 0 | 9.00 |
| Fatima Sana | All-rounder | 92 | 1150 | 129.1 | 91 | 7.51 |
| Ruby Strange | All-rounder | 10 | 0 | 0.0 | 4 | 8.48 |
Sydney Sixers Women 14 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Caoimhe Bray | Batter | 21 | 61 | 119.6 | 21 | 7.15 |
| Maitlan Brown | Bowler | 119 | 899 | 112.9 | 91 | 7.09 |
| Erin Burns | Batter | 148 | 2171 | 118.3 | 75 | 7.06 |
| Alice Capsey | All-rounder | 144 | 2721 | 123.8 | 72 | 7.17 |
| Lauren Cheatle | Bowler | 86 | 87 | 90.6 | 86 | 7.21 |
| Sarah Coyte | Bowler | 144 | 425 | 113.9 | 133 | 6.81 |
| Sophia Dunkley | Batter | 172 | 3212 | 124.9 | 28 | 7.27 |
| Ashleigh Gardner | All-rounder | 269 | 5090 | 128.8 | 235 | 7.22 |
| Elsa Hunter | Batter | 51 | 778 | 95.7 | 14 | 4.61 |
| Amelia Kerr | All-rounder | 285 | 5811 | 118.5 | 354 | 6.30 |
| Frankie Nicklin | Bowler | 4 | 0 | 0.0 | 0 | 7.00 |
| Ellyse Perry | All-rounder | 314 | 8348 | 117.5 | 186 | 6.80 |
| Eva Ragg | Batter | 2 | 7 | 63.6 | – | – |
| Courtney Sippel | Bowler | 59 | 38 | 82.6 | 50 | 7.60 |
Sydney Thunder Women 15 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Jemma Barsby | All-rounder | 123 | 243 | 94.9 | 80 | 6.82 |
| Sam Bates | Batter | 1 | – | – | 4 | 5.25 |
| Lauren Bell | Bowler | 95 | 22 | 81.5 | 111 | 7.01 |
| Hannah Darlington | Bowler | 82 | 387 | 96.3 | 108 | 7.11 |
| Lucy Finn | All-rounder | 7 | 65 | 114.0 | 6 | 8.00 |
| Hasrat Gill | All-rounder | 5 | 10 | 66.7 | 0 | 9.86 |
| Nicola Hancock | All-rounder | 118 | 324 | 117.8 | 115 | 7.64 |
| Laura Kimmince | Batter | 181 | 2339 | 177.9 | 17 | 6.86 |
| Nadine de Klerk | All-rounder | 148 | 1498 | 112.2 | 119 | 7.48 |
| Heather Knight | Batter | 277 | 6358 | 122.3 | 78 | 7.07 |
| Anika Learoyd | Batter | 65 | 998 | 108.1 | 0 | 15.50 |
| Phoebe Litchfield | Batter | 155 | 3175 | 126.5 | – | – |
| Claire Moore | Batter | 17 | 4 | 23.5 | – | – |
| Georgia Voll | Batter | 113 | 2381 | 128.2 | 26 | 7.40 |
| Tahlia Wilson | Batter | 84 | 1046 | 98.8 | – | – |
All WBBL players 112
Big Bash League 2026
Adelaide Strikers Men 11 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Alex Carey | – | 117 | 2549 | 130.1 | – | – |
| Mark Chapman | – | 225 | 4534 | 139.2 | 14 | 7.91 |
| Mackenzie Harvey | – | 50 | 765 | 116.1 | – | – |
| Thomas Kelly | – | 34 | 409 | 118.2 | – | – |
| Lloyd Pope | – | 67 | 18 | 40.0 | 75 | 8.53 |
| Haris Rauf | – | 246 | 355 | 97.3 | 328 | 8.62 |
| Jason Sangha | – | 42 | 882 | 118.7 | 5 | 8.70 |
| Matt Short | – | 159 | 4254 | 144.6 | 74 | 7.86 |
| Ben Stokes | – | 117 | 2309 | 135.5 | 73 | 8.69 |
| Henry Thornton | – | 35 | 56 | 91.8 | 51 | 8.67 |
| Jerrssis Wadia | – | 7 | 52 | 136.8 | 2 | 7.58 |
Brisbane Heat Men 14 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Xavier Bartlett | – | 122 | 624 | 128.9 | 144 | 8.79 |
| Max Bryant | – | 86 | 1788 | 141.6 | – | – |
| Tom Curran | – | 257 | 2437 | 142.8 | 264 | 8.77 |
| Lachlan Hearne | – | 2 | 3 | 37.5 | – | – |
| SH Johnson | – | 68 | 93 | 122.4 | 85 | 8.07 |
| Usman Khawaja | – | 106 | 3088 | 133.1 | – | – |
| Matthew Kuhnemann | – | 72 | 86 | 83.5 | 56 | 7.70 |
| Nathan McSweeney | – | 47 | 1141 | 123.3 | 6 | 7.79 |
| Michael Neser | – | 118 | 757 | 131.9 | 136 | 8.51 |
| Jimmy Peirson | – | 124 | 1914 | 122.8 | – | – |
| Matthew Renshaw | – | 99 | 2357 | 134.6 | 17 | 7.53 |
| Tim Robinson | – | 76 | 1724 | 139.4 | – | – |
| Hugh Weibgen | – | 13 | 177 | 106.0 | – | – |
| Jack Wildermuth | – | 66 | 530 | 132.2 | 52 | 8.62 |
Hobart Hurricanes Men 16 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| M Bean | – | 2 | 1 | 100.0 | 2 | 9.62 |
| Nikhil Chaudhary | – | 53 | 964 | 138.5 | 22 | 7.98 |
| Tim David | – | 334 | 6790 | 163.4 | 18 | 8.81 |
| Nathan Ellis | – | 165 | 491 | 113.9 | 215 | 8.00 |
| Nick Hobson | – | 46 | 554 | 132.8 | – | – |
| Shai Hope | – | 226 | 6119 | 131.4 | – | – |
| Rishad Hossain | – | 98 | 356 | 127.1 | 115 | 8.45 |
| Ben McDermott | – | 233 | 5585 | 136.5 | – | – |
| Riley Meredith | – | 155 | 78 | 80.4 | 210 | 8.54 |
| Mitch Owen | – | 87 | 1732 | 184.8 | 42 | 10.04 |
| Will Prestwidge | – | 9 | 46 | 104.5 | 8 | 10.00 |
| Billy Stanlake | – | 89 | 42 | 68.8 | 92 | 8.10 |
| Tim Ward | – | 10 | 200 | 136.1 | – | – |
| Jake Weatherald | – | 98 | 2324 | 130.9 | – | – |
| Beau Webster | – | 113 | 2541 | 125.5 | 34 | 7.70 |
| Adam Zampa | – | 320 | 326 | 86.0 | 389 | 7.51 |
Melbourne Renegades Men 15 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Michael Archer | – | 1 | 2 | 22.2 | 0 | 7.50 |
| Jonny Bairstow | – | 212 | 5648 | 142.8 | – | – |
| Jason Behrendorff | – | 169 | 165 | 103.8 | 200 | 7.60 |
| Michael Bracewell | – | 169 | 2714 | 140.9 | 116 | 8.17 |
| Josh Brown | – | 56 | 1357 | 148.6 | 0 | 18.00 |
| Harry Dixon | – | 4 | 26 | 108.3 | – | – |
| Brendan Doggett | – | 51 | 100 | 94.3 | 44 | 8.56 |
| Sam Elliott | – | 6 | 23 | 71.9 | 5 | 7.96 |
| Jake Fraser-McGurk | – | 97 | 1852 | 149.1 | 0 | 10.00 |
| Caleb Jewell | – | 81 | 1669 | 129.2 | – | – |
| Ben Manenti | – | 61 | 421 | 124.6 | 31 | 7.49 |
| Ollie Peake | – | 8 | 188 | 134.3 | – | – |
| Tom Rogers | – | 85 | 396 | 122.2 | 98 | 8.68 |
| Callum Stowe | – | 6 | 1 | 50.0 | 6 | 7.36 |
| Will Sutherland | – | 84 | 958 | 134.9 | 53 | 9.11 |
Melbourne Stars Men 13 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Finn Allen | – | 197 | 5621 | 179.6 | 0 | 8.00 |
| Hilton Cartwright | – | 141 | 2700 | 133.9 | 4 | 12.28 |
| Sam Harper | – | 113 | 2437 | 138.6 | – | – |
| Liam Hatcher | – | 25 | 46 | 97.9 | 27 | 8.69 |
| Campbell Kellaway | – | 21 | 255 | 123.2 | 0 | 9.00 |
| Glenn Maxwell | – | 487 | 10496 | 154.9 | 201 | 7.96 |
| Todd Murphy | – | 30 | 30 | 85.7 | 21 | 6.74 |
| Craig Overton | – | 128 | 691 | 139.3 | 126 | 8.30 |
| Jamie Overton | – | 179 | 1554 | 152.8 | 151 | 8.96 |
| Tom Rogers | – | 85 | 396 | 122.2 | 98 | 8.68 |
| Peter Siddle | – | 145 | 118 | 90.8 | 177 | 7.87 |
| Marcus Stoinis | – | 376 | 7520 | 138.3 | 208 | 8.93 |
| Mitchell Swepson | – | 106 | 138 | 111.3 | 91 | 7.66 |
Perth Scorchers Men 13 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Ashton Agar | – | 170 | 1347 | 119.8 | 141 | 7.28 |
| Mahli Beardman | – | 14 | 2 | 33.3 | 18 | 8.00 |
| Cooper Connolly | – | 69 | 1424 | 142.3 | 30 | 7.46 |
| Zak Crawley | – | 87 | 2100 | 138.9 | – | – |
| Brody Crouch | – | 51 | 119 | 102.6 | 46 | 9.04 |
| Joel Curtis | – | 1 | 1 | 50.0 | – | – |
| Aaron Hardie | – | 116 | 2081 | 133.9 | 72 | 8.66 |
| Calvin Harrison | – | 79 | 363 | 114.9 | 80 | 7.62 |
| Mitch Marsh | – | 235 | 6298 | 141.5 | 79 | 8.52 |
| Lance Morris | – | 35 | 3 | 27.3 | 40 | 8.28 |
| Joel Paris | – | 51 | 102 | 98.1 | 49 | 8.61 |
| Jhye Richardson | – | 103 | 378 | 112.8 | 135 | 8.08 |
| Ashton Turner | – | 243 | 4145 | 145.8 | 41 | 7.48 |
Sydney Sixers Men 15 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Sean Abbott | – | 195 | 914 | 120.3 | 252 | 8.63 |
| Jafer Chohan | – | 55 | 126 | 104.1 | 55 | 8.25 |
| Joel Davies | – | 26 | 209 | 154.8 | 19 | 7.02 |
| Oliver Davies | – | 49 | 836 | 129.6 | 0 | 7.68 |
| Ben Dwarshuis | – | 193 | 1207 | 140.5 | 249 | 8.35 |
| Jack Edwards | – | 81 | 865 | 120.3 | 58 | 8.50 |
| Chris Jordan | – | 401 | 2218 | 129.8 | 424 | 8.59 |
| Hayden Kerr | – | 78 | 634 | 127.6 | 82 | 8.38 |
| Fergus O'Neill | – | 12 | 60 | 96.8 | 10 | 7.87 |
| Josh Philippe | – | 159 | 3650 | 136.1 | – | – |
| Corey Rocchiccioli | – | 5 | 1 | 50.0 | 6 | 8.56 |
| Tim Seifert | – | 299 | 7690 | 138.6 | – | – |
| Lachlan Shaw | – | 15 | 196 | 144.1 | – | – |
| Jordan Silk | – | 139 | 2429 | 124.6 | – | – |
| Steve Smith | – | 259 | 6542 | 134.8 | 27 | 8.14 |
Sydney Thunder Men 13 players
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Cameron Bancroft | – | 139 | 3248 | 122.9 | – | – |
| Sam Billings | – | 358 | 7319 | 136.2 | – | – |
| Trent Boult | – | 288 | 366 | 122.4 | 355 | 8.14 |
| Lockie Ferguson | – | 182 | 261 | 114.5 | 227 | 7.84 |
| Matthew Gilkes | – | 64 | 1131 | 123.6 | – | – |
| Chris Green | – | 290 | 2257 | 137.4 | 254 | 7.13 |
| Ryan Hadley | – | 4 | 1 | 50.0 | 2 | 12.79 |
| Sam Konstas | – | 14 | 273 | 117.7 | – | – |
| Nic Maddinson | – | 140 | 2550 | 124.5 | 13 | 7.69 |
| Aidan O'Connor | – | 1 | – | – | 1 | 8.50 |
| Daniel Sams | – | 233 | 2405 | 149.9 | 285 | 8.79 |
| Tanveer Sangha | – | 64 | 35 | 70.0 | 75 | 7.80 |
| David Warner | – | 374 | 12362 | 140.1 | 0 | 12.00 |