North Sydney Oval
Sydney · Women's T20 record
Upcoming fixtures here
-
15 Nov 2026 · Women's Big Bash League
-
21 Nov 2026 · Women's Big Bash League
-
26 Nov 2026 · Women's Big Bash League
-
26 Nov 2026 · Women's Big Bash League
North Sydney Oval has hosted 72 Women's T20 matches since 2 Nov 2014. Teams batting first have won 39 of 70 (56%), and the average first-innings score is 155.
Average first innings
155
second innings 138
Batting first won
56%
39 of 70 · chasing won 31
Average total runs
298
both innings · 70 matches
Toss winner won
57%
68% chose to field
- Matches
- 72 since 2 Nov 2014
- Average 1st innings
- 154.9
- Average 2nd innings
- 138.5
- Won batting first
- 39 (56%)
- Won chasing
- 31
- Toss winner won
- 57%
- Highest total
- 242/4 Sydney Sixers v Melbourne Stars, 9 Dec 2017
- Lowest total
- 42 (7.4 ov) Sydney Sixers v Melbourne Stars, 20 Nov 2025
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 7.06 | 42.0 | 1.49 | 49.7 | 17.7 |
| Middle (overs 7-15) | 7.87 | 68.8 | 2.44 | 35.0 | 16.5 |
| Death (overs 16-20) | 9.19 | 41.8 | 2.66 | 28.1 | 19.4 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| Ellyse Perry | 38 | 1433 | 49.4 | 133.6 | 12 | 29 | 111 |
| Ashleigh Gardner | 39 | 971 | 27.7 | 137.0 | 7 | 43 | 114 |
| Beth Mooney | 23 | 944 | 52.4 | 139.9 | 7 | 13 | 113 |
| A Healy | 35 | 910 | 27.6 | 151.2 | 5 | 30 | 148* |
| Meg Lanning | 14 | 589 | 58.9 | 145.8 | 7 | 15 | 135 |
| Grace Harris | 17 | 504 | 36.0 | 162.1 | 4 | 31 | 136* |
| R Haynes | 16 | 402 | 44.7 | 113.6 | 2 | 6 | 69* |
| Chamari Athapaththu | 10 | 388 | 38.8 | 129.8 | 3 | 18 | 113 |
| Elyse Villani | 18 | 350 | 21.9 | 114.4 | 1 | 4 | 54 |
| Phoebe Litchfield | 14 | 335 | 30.4 | 137.3 | 3 | 12 | 54* |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| Ashleigh Gardner | 38 | 40 | 22.8 | 7.69 | 17.8 | 4/32 |
| Megan Schutt | 18 | 29 | 15.0 | 6.63 | 13.6 | 6/19 |
| Lauren Cheatle | 22 | 26 | 25.2 | 8.15 | 18.6 | 3/21 |
| Jessica Jonassen | 22 | 23 | 24.6 | 7.74 | 19.0 | 3/24 |
| Ellyse Perry | 33 | 23 | 28.4 | 7.75 | 22.0 | 2/3 |
| Sammy-Jo Johnson | 16 | 21 | 18.9 | 6.71 | 17.0 | 2/9 |
| Hannah Darlington | 12 | 20 | 16.4 | 7.43 | 13.2 | 5/10 |
| Amelia Kerr | 16 | 20 | 24.7 | 8.52 | 17.4 | 4/23 |
| Heather Graham | 13 | 18 | 19.6 | 7.91 | 14.8 | 3/23 |
| Sarah Aley | 13 | 17 | 18.0 | 7.34 | 14.7 | 3/14 |
Latest results here
-
22 Oct 2026 · New Zealand Women tour of AustraliaNew Zealand 11/2 (2.4 ov) None –No result
-
20 Oct 2026 · New Zealand Women tour of AustraliaAustralia 167/7 New Zealand 127/8Australia won by 40 runs
-
18 Oct 2026 · New Zealand Women tour of AustraliaNew Zealand 162/2 Australia 165/8 (18.5 ov)Australia won by 2 wickets
-
11 Dec 2025 · Women's Big Bash LeaguePerth Scorchers 183/8 Sydney Sixers 172/6Perth Scorchers won by 11 runs
-
7 Dec 2025 · Women's Big Bash LeagueSydney Sixers 173/4 Adelaide Strikers 172/7Sydney Sixers won by 1 run
Women's T20 matches at North Sydney Oval up to 22 Oct 2026. These figures are updated as new results are added.
Previews of recent matches here
-
8 Nov 2026 · Women's Big Bash League
-
8 Nov 2026 · Women's Big Bash League