Teams

Perth Scorchers Men

T20 record, form and squad. See also Perth Scorchers Women.

Upcoming fixtures

Perth Scorchers Men have played 175 T20 matches since 18 Dec 2011, winning 108 and losing 64 (63% of those with a result).

Record
108–64
won–lost · 175 played, 3 no result
Batting first
7/13
won · last 20 matches
Chasing
5/7
won · last 20 matches
Average score batting first
181
last 20 matches

Form

W W W W W L W W W L latest first

Scoring by phase last 20 matches

Phase Run rate scoredWickets lost / inns Run rate concededWickets taken / inns
Powerplay (overs 1-6) 8.32 1.7 8.00 2.1
Middle (overs 7-15) 8.80 2.6 7.98 3.3
Death (overs 16-20) 10.46 2.3 9.22 2.4

Boundaries: 12.2 fours and 6.6 sixes per innings over the last 50 batting innings.

Squad

Saved squad for big bash league. Career figures in T20 matches. Click a column heading to sort.

PlayerM RunsAveSR WktsEcon Recent scoresRecent figures
Ashton Agar 170 1347 17.3 119.8 141 7.28 165512*23* 1/213/380/150/170/48
Mahli Beardman 14 2 2.0 33.3 18 8.00 0*2 2/332/293/201/242/30
Cooper Connolly 69 1424 29.1 142.3 30 7.46 151471837 0/270/261/471/300/22
Brody Crouch 51 119 13.2 102.6 46 9.04 0026*226* 0/520/141/200/251/27
Zak Crawley 87 2100 26.2 138.9 – – 103133134 –
Joel Curtis 1 1 1.0 50.0 – – 1 –
Aaron Hardie 116 2081 27.4 133.9 72 8.66 365*14 0/420/372/171/200/30
Calvin Harrison 79 363 12.5 114.9 80 7.62 1803*18 1/321/202/230/193/20
Mitch Marsh 235 6298 33.5 141.5 79 8.52 6020139690 1/370/140/521/181/21
Will Malajczuk 0 – – – – – – –
Lance Morris 35 3 1.0 27.3 40 8.28 00*10*2 2/563/432/213/222/19
Joel Paris 51 102 7.3 98.1 49 8.61 020*00*3 1/73/222/362/282/22
Jhye Richardson 103 378 14.5 112.8 135 8.08 204*101*11 3/321/204/160/381/45
Ashton Turner 243 4145 26.6 145.8 41 7.48 7923300 0/131/240/71/140/14

Most runs for Perth Scorchers Men

PlayerInnsRuns AveSR 50sBest
Ashton Turner 122 2485 28.2 147.8 14 99*
Mitch Marsh 80 2187 35.9 135.5 14 102
Josh Inglis 77 1887 29.0 139.2 14 79
Cameron Bancroft 61 1594 34.6 124.4 12 95*
Aaron Hardie 63 1499 30.0 133.5 7 94*
Shaun Marsh 35 1427 52.9 131.3 14 99*
M Klinger 48 1284 29.2 117.7 8 105*
A Voges 42 880 28.4 127.7 4 58
Liam Livingstone 28 851 30.4 138.1 7 79
Colin Munro 28 833 36.2 127.8 7 114*

Most wickets for Perth Scorchers Men

PlayerInnsWkts AveEcon Best
A Tye 111 157 20.4 8.01 5/23
Jason Behrendorff 104 140 19.1 6.99 4/22
Jhye Richardson 80 113 20.7 7.88 4/9
Ashton Agar 93 73 31.8 7.35 3/19
Matthew Kelly 39 55 20.6 8.12 4/25
Nathan Coulter-Nile 35 41 23.4 7.57 3/13
B Hogg 39 40 22.9 6.32 4/29
Lance Morris 28 39 19.5 7.79 5/24
Aaron Hardie 46 38 26.3 8.37 3/31
F Ahmed 30 30 27.0 7.32 3/16

Head to head

OpponentPW LNRLast meeting
Sydney Sixers 32 19 12 1 25 Jan 2026: Perth Scorchers won by 6 wickets
Adelaide Strikers 28 17 11 0 11 Jan 2026: Perth Scorchers won by 32 runs
Brisbane Heat 25 16 9 0 19 Dec 2025: Brisbane Heat won by 8 wickets
Melbourne Renegades 24 17 6 1 15 Jan 2026: Perth Scorchers won by 50 runs Full record
Melbourne Stars 24 16 7 1 17 Jan 2026: Perth Scorchers won by 6 wickets
Hobart Hurricanes 22 14 8 0 1 Jan 2026: Perth Scorchers won by 40 runs
Sydney Thunder 20 9 11 0 30 Dec 2025: Perth Scorchers won by 71 runs

Perth Scorchers Men T20 matches up to 25 Jan 2026. These figures are updated as new results are added.