Big Bash League 2026
12 Dec 2026 – 18 Dec 2026. 5 fixtures, 8 teams, 5 grounds.
Next up
-
Sat 12 DecStats from Wed 9 Dec
-
Tue 15 DecStats from Sat 12 Dec
-
Wed 16 DecStats from Sun 13 Dec
-
Thu 17 DecStats from Mon 14 Dec
-
Fri 18 DecStats from Tue 15 Dec
Standings 2026
| # | Team | P | W | L | NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 |
| 2 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 |
| 3 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 4 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 |
| 5 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 |
No results yet this season. 2 points for a win, 1 for a no result. Net run rate isn't included, so teams level on points may be ordered differently on the official table.
Fixtures 2026
| Date | Match | Venue | Preview |
|---|---|---|---|
| Sat 12 Dec 2026 | Melbourne Renegades v Perth Scorchers | MA Chidambaram Stadium | Stats from Wed 9 Dec |
| Tue 15 Dec 2026 | Brisbane Heat v Sydney Sixers | Brisbane Cricket Ground | Stats from Sat 12 Dec |
| Wed 16 Dec 2026 | Sydney Thunder v Adelaide Strikers | Manuka Oval | Stats from Sun 13 Dec |
| Thu 17 Dec 2026 | Hobart Hurricanes v Brisbane Heat | Ninja Stadium | Stats from Mon 14 Dec |
| Fri 18 Dec 2026 | Melbourne Stars v Adelaide Strikers | Melbourne Cricket Ground | Stats from Tue 15 Dec |
Squads
Grounds
| Ground | City | Fixtures | Matches | Avg 1st inns | Batting first won |
|---|---|---|---|---|---|
| Brisbane Cricket Ground | Brisbane | 1 | 78 | 166 | 49% |
| MA Chidambaram Stadium | Chennai | 1 | 106 | 167 | 53% |
| Manuka Oval | Canberra | 1 | 35 | 161 | 41% |
| Melbourne Cricket Ground | Melbourne | 1 | 95 | 154 | 39% |
| Ninja Stadium | Hobart | 1 | 86 | 165 | 51% |
Ground figures are for all Men's T20 matches there, not just this competition.
Batting style scoring speed vs staying in
The 47 players in this season's squads with 100+ balls faced in the Big Bash League over the last 2 years, compared on two things: how fast they score (left to right) and how rarely they get out (bottom to top). Pick a team to pick out its batters, and hover over a dot, or tap it, to see who it is.
How to read this
- Left to right: scoring speed
- Extra runs per 100 balls faced compared with the average Big Bash League batter (strike rate 135.6). +20 means 20 more runs from every 100 balls.
- Bottom to top: staying in
- Dismissals saved per 100 balls compared with the average batter, who is out every 17.3 balls. +1 means one fewer wicket every 100 balls; below the line means she gets out more often than average.
- The four corners
- Top right: quick and hard to dismiss. Bottom right: fast but high-risk. Top left: steady anchors. Bottom left: slow and out often.
- What counts
- Big Bash League matches since 11 Nov 2024, for players in this season's squads, shown in their current team. The average batter they're compared with is worked out from everyone who batted in those matches. Wides aren't balls faced, and retirements aren't dismissals. A run out counts against whoever was out.
70 squad players aren't on the chart because they've faced fewer than 100 Big Bash League balls in the last 2 years. Pick a team to see who.
Adelaide Strikers: 3 of 13 squad players on the chart. Fewer than 100 Big Bash League balls: Alex Carey (89), Jerrssis Wadia (38), Lloyd Pope (25), Henry Thornton (23), Haris Rauf (6), Ben Stokes (0), Thomas Kelly (0), Mark Chapman (0), Liam Scott (0), Tom Straker (0).
Brisbane Heat: 6 of 15 squad players on the chart. Fewer than 100 Big Bash League balls: Tom Curran (95), Usman Khawaja (82), Xavier Bartlett (77), Matthew Kuhnemann (49), Michael Neser (31), SH Johnson (25), Lachlan Hearne (8), Tim Robinson (0), CA Vidler (0).
Hobart Hurricanes: 7 of 17 squad players on the chart. Fewer than 100 Big Bash League balls: Shai Hope (89), Nathan Ellis (88), Jake Weatherald (57), Will Prestwidge (25), Rishad Hossain (20), Adam Zampa (17), Billy Stanlake (15), Riley Meredith (7), M Bean (1), Iain Carlisle (0).
Melbourne Renegades: 5 of 15 squad players on the chart. Fewer than 100 Big Bash League balls: Tom Rogers (77), Brendan Doggett (64), Ben Manenti (30), Sam Elliott (25), Harry Dixon (24), Jason Behrendorff (20), Michael Archer (9), Callum Stowe (2), Jonny Bairstow (0), Michael Bracewell (0).
Melbourne Stars: 7 of 13 squad players on the chart. Fewer than 100 Big Bash League balls: Mitchell Swepson (28), Peter Siddle (22), Todd Murphy (21), Liam Hatcher (5), Austin Anlezark (0), Craig Overton (0).
Perth Scorchers: 4 of 14 squad players on the chart. Fewer than 100 Big Bash League balls: Ashton Agar (75), Jhye Richardson (36), Joel Paris (27), Brody Crouch (19), Mahli Beardman (6), Joel Curtis (2), Lance Morris (2), Zak Crawley (0), Calvin Harrison (0), Will Malajczuk (0).
Sydney Sixers: 9 of 16 squad players on the chart. Fewer than 100 Big Bash League balls: Joel Davies (91), Hayden Kerr (68), Fergus O'Neill (62), Sean Abbott (21), Jafer Chohan (4), Corey Rocchiccioli (0), Riley Kingsell (0).
Sydney Thunder: 6 of 14 squad players on the chart. Fewer than 100 Big Bash League balls: Nic Maddinson (87), Daniel Sams (84), Tanveer Sangha (17), Lockie Ferguson (12), Ryan Hadley (2), Will Salzmann (0), Trent Boult (0), Aidan O'Connor (0).
See the numbers
| Player | Team | Balls | SR | Ave | Runs +/100 | Wkts +/100 |
|---|---|---|---|---|---|---|
| Finn Allen | Melbourne Stars | 351 | 184.3 | 30.8 | +48.8 | -0.19 |
| Cameron Bancroft | Sydney Thunder | 184 | 112.0 | 22.9 | -23.6 | +0.90 |
| Sam Billings | Sydney Thunder | 360 | 131.9 | 25.0 | -3.6 | +0.51 |
| Josh Brown | Melbourne Renegades | 325 | 152.0 | 26.0 | +16.4 | -0.06 |
| Max Bryant | Brisbane Heat | 303 | 158.7 | 37.0 | +23.2 | +1.50 |
| Hilton Cartwright | Melbourne Stars | 178 | 125.3 | 20.3 | -10.3 | -0.39 |
| Nikhil Chaudhary | Hobart Hurricanes | 380 | 141.8 | 26.9 | +6.3 | +0.53 |
| Cooper Connolly | Perth Scorchers | 417 | 134.3 | 31.1 | -1.3 | +1.47 |
| Tim David | Hobart Hurricanes | 216 | 163.0 | 44.0 | +27.4 | +2.09 |
| Oliver Davies | Sydney Sixers | 156 | 111.5 | 17.4 | -24.0 | -0.62 |
| Ben Dwarshuis | Sydney Sixers | 123 | 151.2 | 16.9 | +15.7 | -3.15 |
| Jack Edwards | Sydney Sixers | 153 | 145.8 | 17.2 | +10.2 | -2.71 |
| Jake Fraser-McGurk | Melbourne Renegades | 254 | 138.2 | 17.6 | +2.6 | -2.09 |
| Matthew Gilkes | Sydney Thunder | 269 | 144.6 | 22.9 | +9.0 | -0.53 |
| Chris Green | Sydney Thunder | 127 | 138.6 | 13.5 | +3.0 | -4.45 |
| Aaron Hardie | Perth Scorchers | 345 | 133.0 | 28.7 | -2.5 | +1.15 |
| Sam Harper | Melbourne Stars | 385 | 138.7 | 29.7 | +3.1 | +1.11 |
| Mackenzie Harvey | Adelaide Strikers | 108 | 98.1 | 10.6 | -37.4 | -3.47 |
| Nick Hobson | Hobart Hurricanes | 160 | 141.2 | 22.6 | +5.7 | -0.46 |
| Caleb Jewell | Melbourne Renegades | 159 | 114.5 | 18.2 | -21.1 | -0.50 |
| Chris Jordan | Sydney Sixers | 103 | 111.7 | 16.4 | -23.9 | -1.01 |
| Campbell Kellaway | Melbourne Stars | 140 | 122.9 | 21.5 | -12.7 | +0.07 |
| Sam Konstas | Sydney Thunder | 232 | 117.7 | 19.5 | -17.9 | -0.25 |
| Mitch Marsh | Perth Scorchers | 273 | 131.9 | 27.7 | -3.7 | +1.03 |
| Glenn Maxwell | Melbourne Stars | 237 | 169.2 | 36.5 | +33.6 | +1.15 |
| Ben McDermott | Hobart Hurricanes | 367 | 138.4 | 33.9 | +2.9 | +1.70 |
| Nathan McSweeney | Brisbane Heat | 315 | 127.6 | 33.5 | -8.0 | +1.98 |
| Jamie Overton | Melbourne Stars | 201 | 139.8 | 28.1 | +4.2 | +0.81 |
| Mitch Owen | Hobart Hurricanes | 307 | 201.3 | 29.4 | +65.7 | -1.05 |
| Ollie Peake | Melbourne Renegades | 134 | 137.3 | 30.7 | +1.8 | +1.31 |
| Jimmy Peirson | Brisbane Heat | 173 | 130.1 | 22.5 | -5.5 | +0.01 |
| Josh Philippe | Sydney Sixers | 360 | 135.3 | 23.2 | -0.3 | -0.04 |
| Matthew Renshaw | Brisbane Heat | 376 | 160.6 | 35.5 | +25.1 | +1.27 |
| Jason Sangha | Adelaide Strikers | 141 | 124.8 | 19.6 | -10.7 | -0.59 |
| Tim Seifert | Sydney Sixers | 355 | 136.6 | 25.5 | +1.1 | +0.44 |
| Lachlan Shaw | Sydney Sixers | 136 | 144.1 | 24.5 | +8.6 | -0.09 |
| Matt Short | Adelaide Strikers | 349 | 147.9 | 30.4 | +12.3 | +0.92 |
| Jordan Silk | Sydney Sixers | 192 | 120.3 | 28.9 | -15.2 | +1.62 |
| Steve Smith | Sydney Sixers | 273 | 172.9 | 78.7 | +37.3 | +3.59 |
| Marcus Stoinis | Melbourne Stars | 451 | 129.5 | 36.5 | -6.1 | +2.24 |
| Will Sutherland | Melbourne Renegades | 246 | 126.4 | 20.7 | -9.1 | -0.31 |
| Ashton Turner | Perth Scorchers | 296 | 163.2 | 34.5 | +27.6 | +1.06 |
| Tim Ward | Hobart Hurricanes | 147 | 136.1 | 22.2 | +0.5 | -0.33 |
| David Warner | Sydney Thunder | 567 | 147.8 | 59.9 | +12.2 | +3.32 |
| Beau Webster | Hobart Hurricanes | 259 | 128.6 | 33.3 | -7.0 | +1.93 |
| Hugh Weibgen | Brisbane Heat | 167 | 106.0 | 19.7 | -29.6 | +0.40 |
| Jack Wildermuth | Brisbane Heat | 140 | 158.6 | 24.7 | +23.0 | -0.64 |
Big Bash League records
All 662 Big Bash League matches in the database since 16 Dec 2011.
Most runs
| Player | Inns | Runs | Ave | SR | 50s | Best |
|---|---|---|---|---|---|---|
| Chris Lynn | 133 | 4088 | 35.2 | 149.5 | 33 | 101 |
| Moises Henriques | 143 | 3322 | 28.4 | 128.8 | 17 | 77 |
| A Finch | 104 | 3310 | 34.8 | 131.2 | 28 | 111* |
| Marcus Stoinis | 114 | 3218 | 34.6 | 134.0 | 22 | 147* |
| Glenn Maxwell | 117 | 3196 | 34.4 | 155.3 | 22 | 154* |
| D Short | 102 | 3138 | 34.1 | 131.5 | 25 | 122* |
| Ben McDermott | 110 | 3104 | 34.1 | 138.1 | 21 | 127 |
| M Wade | 112 | 2946 | 30.1 | 141.8 | 20 | 130* |
| Jonathan Wells | 123 | 2935 | 33.7 | 121.7 | 14 | 73 |
| Shaun Marsh | 77 | 2802 | 41.8 | 129.9 | 27 | 99* |
Most wickets
| Player | Inns | Wkts | Ave | Econ | Best |
|---|---|---|---|---|---|
| Sean Abbott | 129 | 185 | 20.1 | 8.36 | 5/16 |
| Ben Dwarshuis | 126 | 164 | 22.1 | 8.10 | 5/21 |
| A Tye | 116 | 160 | 20.9 | 8.01 | 5/23 |
| Jason Behrendorff | 112 | 145 | 19.9 | 7.12 | 4/22 |
| K Richardson | 113 | 138 | 23.7 | 7.92 | 4/22 |
| Adam Zampa | 116 | 130 | 24.1 | 7.31 | 5/17 |
| Daniel Sams | 96 | 128 | 22.0 | 8.67 | 5/30 |
| Peter Siddle | 103 | 127 | 21.1 | 7.55 | 5/16 |
| Riley Meredith | 90 | 117 | 23.1 | 8.33 | 4/21 |
| Jhye Richardson | 80 | 113 | 20.7 | 7.88 | 4/9 |
Highest totals
| Score | Team | Against | Ground | Date |
|---|---|---|---|---|
| 273/2 | Melbourne Stars | Hobart Hurricanes | Melbourne Cricket Ground | 19 Jan 2022 |
| 258/2 | Brisbane Heat | Perth Scorchers | Brisbane Cricket Ground | 19 Dec 2025 |
| 257/6 | Perth Scorchers | Brisbane Heat | Brisbane Cricket Ground | 19 Dec 2025 |
| 251/5 | Adelaide Strikers | Brisbane Heat | Adelaide Oval | 11 Jan 2025 |
| 232/5 | Sydney Thunder | Sydney Sixers | Adelaide Oval | 22 Jan 2021 |