Women's Big Bash League 2026
29 Oct 2026 – 29 Nov 2026. 40 fixtures, 8 teams, 8 grounds.
Next up
-
Wed 11 NovPreview ready
-
Thu 12 NovPreview ready
-
Thu 12 NovPreview ready
-
Sat 14 NovPreview ready
-
Sat 14 NovPreview ready
-
Sun 15 NovStats from Thu 12 Nov
Standings 2026
| # | Team | P | W | L | NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 2 | 2 | 0 | 0 | 4 |
| 2 | Sydney Sixers | 2 | 2 | 0 | 0 | 4 |
| 3 | Sydney Thunder | 2 | 2 | 0 | 0 | 4 |
| 4 | Adelaide Strikers | 1 | 1 | 0 | 0 | 2 |
| 5 | Melbourne Stars | 3 | 1 | 2 | 0 | 2 |
| 6 | Brisbane Heat | 2 | 0 | 2 | 0 | 0 |
| 7 | Hobart Hurricanes | 2 | 0 | 2 | 0 | 0 |
| 8 | Melbourne Renegades | 2 | 0 | 2 | 0 | 0 |
From the 8 results loaded so far this season. 2 points for a win, 1 for a no result. Net run rate isn't included, so teams level on points may be ordered differently on the official table.
Latest results
-
2 Nov 2026Junction OvalPerth Scorchers 124/9 Melbourne Stars 109 (18.1 ov)Perth Scorchers won by 15 runs
-
1 Nov 2026Drummoyne OvalSydney Sixers 196/8 Hobart Hurricanes 109 (17.4 ov)Sydney Sixers won by 87 runs
-
1 Nov 2026Drummoyne OvalBrisbane Heat 178/5 Sydney Thunder 180/4 (16.4 ov)Sydney Thunder won by 6 wickets
-
31 Oct 2026W A C A GroundMelbourne Renegades 136/6 Perth Scorchers 138/1 (13.3 ov)Perth Scorchers won by 9 wickets
-
31 Oct 2026Karen Rolton OvalAdelaide Strikers 185/2 Melbourne Stars 164/7Adelaide Strikers won by 21 runs
-
30 Oct 2026Allan Border FieldBrisbane Heat 154/5 Sydney Sixers 157/6Sydney Sixers won by 4 wickets
Fixtures 2026
Squads
Melbourne Stars
- Sophie Day
- Charlie Dean
- Kim Garth
- Dani Gibson
- Maisy Gibson
- Amy Jones WK
- Meg Lanning C
- Rhys McKenna
- Georgia Prestwidge
- Annabel Sutherland
- Indigo Noble
- Zoe Samuel
- Carly Leeson
- Tia Davidge
- Naomi Stalenberg
Grounds
| Ground | City | Fixtures | Matches | Avg 1st inns | Batting first won |
|---|---|---|---|---|---|
| Adelaide Oval | Adelaide | 1 | 32 | 125 | 40% |
| Allan Border Field | Brisbane | 4 | 40 | 143 | 40% |
| Drummoyne Oval | Sydney | 6 | 32 | 127 | 41% |
| Junction Oval | Melbourne | 11 | 60 | 143 | 41% |
| Karen Rolton Oval | Adelaide | 4 | 35 | 154 | 56% |
| Ninja Stadium | Hobart | 4 | 47 | 142 | 44% |
| North Sydney Oval | Sydney | 6 | 72 | 155 | 56% |
| W A C A Ground | Perth | 4 | 47 | 138 | 46% |
Ground figures are for all Women's T20 matches there, not just this competition.
Batting style scoring speed vs staying in
The 41 players in this season's squads with 100+ balls faced in the Women's Big Bash League over the last 2 years, compared on two things: how fast they score (left to right) and how rarely they get out (bottom to top). Pick a team to pick out its batters, and hover over a dot, or tap it, to see who it is.
How to read this
- Left to right: scoring speed
- Extra runs per 100 balls faced compared with the average Women's Big Bash League batter (strike rate 122.5). +20 means 20 more runs from every 100 balls.
- Bottom to top: staying in
- Dismissals saved per 100 balls compared with the average batter, who is out every 17.4 balls. +1 means one fewer wicket every 100 balls; below the line means she gets out more often than average.
- The four corners
- Top right: quick and hard to dismiss. Bottom right: fast but high-risk. Top left: steady anchors. Bottom left: slow and out often.
- What counts
- Women's Big Bash League matches since 11 Nov 2024, for players in this season's squads, shown in their current team. The average batter they're compared with is worked out from everyone who batted in those matches. Wides aren't balls faced, and retirements aren't dismissals. A run out counts against whoever was out.
79 squad players aren't on the chart because they've faced fewer than 100 Women's Big Bash League balls in the last 2 years. Pick a team to see who.
Adelaide Strikers: 4 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Amanda Wellington (71), Maia Bouchier (65), Ellie Johnston (52), Sophie Ecclestone (43), Emma de Broughe (41), Megan Schutt (13), Darcie Brown (11), Eleanor Larosa (4), Anesu Mushangwe (0), Ella Wilson (0), Maggie Clark (0).
Brisbane Heat: 3 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Annie O'Neil (75), Sianna Ginger (65), Mikayla Wrigley (61), Orla Prendergast (44), Lucinda Bourke (31), Yastika Bhatia (21), Grace Parsons (2), Lily Bassingthwaighte (0), Sarah Glenn (0), Lucy Hamilton (0), Bonnie Berry (0), Cathy White (0).
Hobart Hurricanes: 4 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Heather Graham (95), Rachel Trenaman (42), Lauren Smith (41), Hayley Silver-Holmes (36), Molly Strano (14), Ruth Johnston (7), Amy Smith (5), Linsey Smith (3), Ella Hayward (1), Callie Wilson (1), Kate Pelle (0).
Melbourne Renegades: 6 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Tess Flintoff (94), Chloe Tryon (32), Sophie Reid (23), Milly Illingworth (11), Tayla Vlaeminck (9), Annie Wikman (7), Sara Kennedy (0), Olivia Porter (0), Lucy Wilson (0).
Melbourne Stars: 7 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Georgia Prestwidge (48), Maisy Gibson (43), Charlie Dean (20), Carly Leeson (10), Sophie Day (6), Indigo Noble (0), Zoe Samuel (0), Tia Davidge (0).
Perth Scorchers: 5 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Mikayla Friday (99), Taneale Peschel (67), Lilly Mills (56), Chloe Ainsworth (54), Chloe Piparo (36), Ines McKeon (34), Amy Edgar (23), Ebony Hoskin (7), Fatima Sana (6), Ruby Strange (1).
Sydney Sixers: 6 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Sarah Coyte (51), Caoimhe Bray (41), Erin Burns (37), Elsa Hunter (23), Eva Ragg (11), Lauren Cheatle (9), Courtney Sippel (3), Frankie Nicklin (0), Grace Lyons (0).
Sydney Thunder: 6 of 15 squad players on the chart. Fewer than 100 Women's Big Bash League balls: Laura Kimmince (78), Hannah Darlington (58), Lucy Finn (57), Nicola Hancock (45), Hasrat Gill (15), Jemma Barsby (8), Sam Bates (0), Lauren Bell (0), Claire Moore (0).
See the numbers
| Player | Team | Balls | SR | Ave | Runs +/100 | Wkts +/100 |
|---|---|---|---|---|---|---|
| Chamari Athapaththu | Hobart Hurricanes | 172 | 75.6 | 10.0 | -46.9 | -1.80 |
| Maitlan Brown | Sydney Sixers | 106 | 113.2 | 10.9 | -9.3 | -4.62 |
| Alice Capsey | Sydney Sixers | 203 | 126.6 | 23.4 | +4.1 | +0.34 |
| Nicola Carey | Hobart Hurricanes | 258 | 120.9 | 31.2 | -1.6 | +1.89 |
| Sophie Devine | Perth Scorchers | 380 | 120.8 | 28.7 | -1.7 | +1.55 |
| Deandra Dottin | Melbourne Renegades | 117 | 126.5 | 12.3 | +4.0 | -4.49 |
| Sophia Dunkley | Sydney Sixers | 311 | 125.7 | 35.5 | +3.2 | +2.22 |
| Nicole Faltum | Melbourne Renegades | 219 | 127.4 | 34.9 | +4.9 | +2.11 |
| Ashleigh Gardner | Sydney Sixers | 232 | 128.9 | 21.4 | +6.4 | -0.27 |
| Kim Garth | Melbourne Stars | 123 | 118.7 | 20.9 | -3.8 | +0.07 |
| Dani Gibson | Melbourne Stars | 146 | 137.7 | 18.3 | +15.2 | -1.77 |
| Grace Harris | Brisbane Heat | 179 | 130.7 | 21.3 | +8.2 | -0.38 |
| Chinelle Henry | Hobart Hurricanes | 143 | 125.2 | 19.9 | +2.7 | -0.53 |
| Amy Jones | Melbourne Stars | 233 | 120.6 | 18.7 | -1.9 | -0.68 |
| Freya Kemp | Perth Scorchers | 136 | 149.3 | 20.3 | +26.8 | -1.59 |
| Amelia Kerr | Sydney Sixers | 113 | 109.7 | 15.5 | -12.8 | -1.32 |
| Alana King | Perth Scorchers | 107 | 105.6 | 22.6 | -16.9 | +1.09 |
| Nadine de Klerk | Sydney Thunder | 121 | 145.5 | 22.0 | +23.0 | -0.85 |
| Heather Knight | Sydney Thunder | 247 | 131.6 | 36.1 | +9.1 | +2.12 |
| Charli Knott | Brisbane Heat | 247 | 103.6 | 18.3 | -18.9 | +0.09 |
| Meg Lanning | Melbourne Stars | 501 | 132.3 | 41.4 | +9.8 | +2.57 |
| Anika Learoyd | Sydney Thunder | 272 | 108.5 | 26.8 | -14.0 | +1.72 |
| Lizelle Lee | Hobart Hurricanes | 362 | 150.6 | 36.3 | +28.1 | +1.62 |
| Phoebe Litchfield | Sydney Thunder | 344 | 141.3 | 28.6 | +18.8 | +0.82 |
| Katie Mack | Perth Scorchers | 371 | 107.3 | 22.1 | -15.2 | +0.91 |
| Hayley Matthews | Melbourne Renegades | 200 | 138.5 | 55.4 | +16.0 | +3.26 |
| Tahlia McGrath | Adelaide Strikers | 199 | 109.5 | 19.8 | -12.9 | +0.23 |
| Rhys McKenna | Melbourne Stars | 226 | 124.8 | 15.7 | +2.3 | -2.20 |
| Sophie Molineux | Melbourne Renegades | 150 | 108.7 | 18.1 | -13.8 | -0.24 |
| Beth Mooney | Perth Scorchers | 611 | 135.5 | 46.0 | +13.0 | +2.82 |
| Bridget Patterson | Adelaide Strikers | 179 | 138.5 | 31.0 | +16.1 | +1.29 |
| Madeline Penna | Adelaide Strikers | 230 | 127.0 | 32.4 | +4.5 | +1.85 |
| Ellyse Perry | Sydney Sixers | 435 | 133.8 | 41.6 | +11.3 | +2.54 |
| Georgia Redmayne | Brisbane Heat | 336 | 121.1 | 29.1 | -1.4 | +1.60 |
| Naomi Stalenberg | Melbourne Stars | 123 | 100.0 | 15.4 | -22.5 | -0.74 |
| Annabel Sutherland | Melbourne Stars | 248 | 124.6 | 18.2 | +2.1 | -1.09 |
| Georgia Voll | Sydney Thunder | 279 | 135.1 | 23.6 | +12.6 | +0.03 |
| Georgia Wareham | Melbourne Renegades | 344 | 141.3 | 40.5 | +18.8 | +2.27 |
| Courtney Webb | Melbourne Renegades | 260 | 113.8 | 22.8 | -8.7 | +0.76 |
| Tahlia Wilson | Sydney Thunder | 281 | 103.6 | 22.4 | -18.9 | +1.14 |
| Laura Wolvaardt | Adelaide Strikers | 379 | 129.3 | 49.0 | +6.8 | +3.12 |
Women's Big Bash League records
All 527 Women's Big Bash League matches in the database since 18 Dec 2015.
Most runs
| Player | Inns | Runs | Ave | SR | 50s | Best |
|---|---|---|---|---|---|---|
| Beth Mooney | 135 | 5081 | 48.4 | 128.7 | 45 | 105 |
| Ellyse Perry | 123 | 4485 | 48.8 | 112.5 | 33 | 111 |
| Sophie Devine | 128 | 3856 | 35.7 | 125.7 | 24 | 106 |
| Elyse Villani | 124 | 3345 | 32.8 | 114.7 | 22 | 100* |
| Meg Lanning | 97 | 3204 | 38.6 | 122.8 | 32 | 135 |
| Lizelle Lee | 98 | 2776 | 30.5 | 133.7 | 20 | 150* |
| Katie Mack | 127 | 2747 | 26.2 | 107.4 | 13 | 89* |
| Georgia Redmayne | 120 | 2712 | 25.4 | 108.1 | 19 | 98* |
| Grace Harris | 118 | 2669 | 24.9 | 128.9 | 16 | 136* |
| A Healy | 108 | 2575 | 25.0 | 134.5 | 17 | 112* |
Most wickets
| Player | Inns | Wkts | Ave | Econ | Best |
|---|---|---|---|---|---|
| Jessica Jonassen | 131 | 163 | 19.3 | 6.85 | 4/13 |
| Heather Graham | 127 | 150 | 20.7 | 7.24 | 4/29 |
| Amanda Wellington | 131 | 149 | 20.0 | 6.83 | 5/8 |
| Molly Strano | 128 | 144 | 20.3 | 6.85 | 5/16 |
| Megan Schutt | 122 | 138 | 20.1 | 6.11 | 6/19 |
| Alana King | 121 | 137 | 20.2 | 6.88 | 5/16 |
| Nicola Carey | 118 | 123 | 23.5 | 7.54 | 3/10 |
| Marizanne Kapp | 116 | 120 | 20.8 | 5.89 | 4/10 |
| Sophie Devine | 117 | 119 | 21.9 | 7.52 | 5/41 |
| Ashleigh Gardner | 117 | 118 | 21.8 | 7.20 | 5/15 |
Highest totals
| Score | Team | Against | Ground | Date |
|---|---|---|---|---|
| 242/4 | Sydney Sixers | Melbourne Stars | North Sydney Oval | 9 Dec 2017 |
| 229/7 | Brisbane Heat | Perth Scorchers | North Sydney Oval | 22 Oct 2023 |
| 219/4 | Melbourne Stars | Sydney Sixers | North Sydney Oval | 20 Nov 2025 |
| 212/3 | Hobart Hurricanes | Melbourne Renegades | Ninja Stadium | 23 Nov 2023 |
| 212/5 | Sydney Thunder | Adelaide Strikers | North Sydney Oval | 1 Nov 2024 |