Sydney Thunder Women
T20 record, form and squad. See also Sydney Thunder Men.
Upcoming fixtures
-
11 Nov 2026 · Women's Big Bash League
-
16 Nov 2026 · Women's Big Bash League
-
19 Nov 2026 · Women's Big Bash League
-
21 Nov 2026 · Women's Big Bash League
-
26 Nov 2026 · Women's Big Bash League
-
28 Nov 2026 · Women's Big Bash League
Sydney Thunder Women have played 126 T20 matches since 21 Jan 2016, winning 57 and losing 59 (49% of those with a result).
Record
57–59
won–lost · 126 played, 10 no result
Batting first
3/10
won · last 20 matches
Chasing
7/10
won · last 20 matches
Average score batting first
146
last 20 matches
Form
W
W
W
W
L
NR
L
W
W
L
latest first
-
1 Nov 2026 · v Brisbane HeatBrisbane Heat 178/5 Sydney Thunder 180/4 (16.4 ov)Sydney Thunder won by 6 wicketsDrummoyne Oval
-
29 Oct 2026 · v Melbourne RenegadesMelbourne Renegades 138/9 Sydney Thunder 140/4 (17 ov)Sydney Thunder won by 6 wicketsJunction Oval
-
6 Dec 2025 · v Melbourne StarsMelbourne Stars 66/6 (10 ov) Sydney Thunder 79/1 (7.1 ov)Sydney Thunder won by 9 wicketsJunction Oval
-
3 Dec 2025 · v Brisbane HeatSydney Thunder 153/7 Brisbane Heat 130/6Sydney Thunder won by 23 runsDrummoyne Oval
-
30 Nov 2025 · v Sydney SixersSydney Thunder 174/6 Sydney Sixers 176/4 (19.1 ov)Sydney Sixers won by 6 wicketsNorth Sydney Oval
-
28 Nov 2025 · v Adelaide StrikersAdelaide Strikers 45/2 (5 ov) Sydney Thunder 43/0 (2.5 ov)No resultAdelaide Oval
-
23 Nov 2025 · v Melbourne RenegadesSydney Thunder 64 (17 ov) Melbourne Renegades 68/2 (11.1 ov)Melbourne Renegades won by 8 wicketsDrummoyne Oval
-
21 Nov 2025 · v Brisbane HeatSydney Thunder 200/6 Brisbane Heat 159 (19.1 ov)Sydney Thunder won by 41 runsAllan Border Field
-
19 Nov 2025 · v Perth ScorchersPerth Scorchers 150/7 Sydney Thunder 154/1 (18.2 ov)Sydney Thunder won by 9 wicketsDrummoyne Oval
-
15 Nov 2025 · v Sydney SixersSydney Sixers 142/9 Sydney Thunder 118/8Sydney Sixers won by 24 runsDrummoyne Oval
Scoring by phase last 20 matches
| Phase | Run rate scored | Wickets lost / inns | Run rate conceded | Wickets taken / inns |
|---|---|---|---|---|
| Powerplay (overs 1-6) | 7.22 | 1.4 | 6.67 | 1.6 |
| Middle (overs 7-15) | 7.27 | 2.5 | 7.90 | 2.3 |
| Death (overs 16-20) | 8.78 | 2.3 | 9.21 | 2.5 |
Boundaries: 15.1 fours and 2.3 sixes per innings over the last 50 batting innings.
Squad
Saved squad for women's big bash league. Career figures in T20 matches. Click a column heading to sort.
| Player | M | Runs | Ave | SR | Wkts | Econ | Recent scores | Recent figures |
|---|---|---|---|---|---|---|---|---|
| Jemma Barsby | 123 | 243 | 8.4 | 94.9 | 80 | 6.82 | 002*2211* | 0/250/91/91/131/26 |
| Sam Bates | 1 | – | – | – | 4 | 5.25 | – | 4/21 |
| Lauren Bell | 95 | 22 | 4.4 | 81.5 | 111 | 7.01 | 1*1*1*20 | 1/380/351/372/281/24 |
| Hannah Darlington | 82 | 387 | 11.4 | 96.3 | 108 | 7.11 | 26582240* | 0/202/294/162/191/38 |
| Lucy Finn | 7 | 65 | 65.0 | 114.0 | 6 | 8.00 | 87*1*49* | 2/100/150/231/121/28 |
| Hasrat Gill | 5 | 10 | 5.0 | 66.7 | 0 | 9.86 | 43*3 | 0/110/220/36 |
| Nicola Hancock | 118 | 324 | 11.2 | 117.8 | 115 | 7.64 | 224*15*04 | 0/202/382/410/260/32 |
| Laura Kimmince | 181 | 2339 | 18.0 | 177.9 | 17 | 6.86 | 3500022 | 1/151/52/100/150/27 |
| Heather Knight | 277 | 6358 | 31.2 | 122.3 | 78 | 7.07 | 54*29*25843 | 0/60/190/100/100/14 |
| Anika Learoyd | 65 | 998 | 24.3 | 108.1 | 0 | 15.50 | 3748122335 | 0/31 |
| Phoebe Litchfield C | 155 | 3175 | 26.0 | 126.5 | – | – | 41147484 | – |
| Georgia Voll | 113 | 2381 | 25.6 | 128.2 | 26 | 7.40 | 225009 | 2/254/260/100/122/13 |
| Tahlia Wilson WK | 84 | 1046 | 20.9 | 98.8 | – | – | 3627955* | – |
| Nadine de Klerk | 148 | 1498 | 20.8 | 112.2 | 119 | 7.48 | 4*12*0420 | 1/341/260/260/260/21 |
| Claire Moore | 17 | 4 | 1.3 | 23.5 | – | – | 201*10* | – |
Most runs for Sydney Thunder Women
| Player | Inns | Runs | Ave | SR | 50s | Best |
|---|---|---|---|---|---|---|
| Phoebe Litchfield | 86 | 1877 | 26.4 | 120.9 | 8 | 68 |
| R Haynes | 70 | 1520 | 24.9 | 105.5 | 7 | 68* |
| Heather Knight | 42 | 1240 | 38.8 | 129.2 | 9 | 83 |
| A Blackwell | 45 | 1140 | 32.6 | 109.3 | 5 | 81* |
| Tahlia Wilson | 61 | 1041 | 21.2 | 99.0 | 4 | 83* |
| Chamari Athapaththu | 30 | 783 | 27.0 | 113.6 | 5 | 80 |
| R Priest | 36 | 697 | 19.9 | 129.1 | 2 | 58* |
| Naomi Stalenberg | 40 | 632 | 17.6 | 98.4 | 1 | 55 |
| Anika Learoyd | 42 | 624 | 19.5 | 97.8 | 0 | 48 |
| H Kaur | 26 | 591 | 32.8 | 118.2 | 3 | 64* |
Most wickets for Sydney Thunder Women
| Player | Inns | Wkts | Ave | Econ | Best |
|---|---|---|---|---|---|
| Samantha Bates | 119 | 115 | 23.3 | 6.24 | 4/25 |
| Hannah Darlington | 70 | 93 | 19.6 | 7.28 | 5/10 |
| Sammy-Jo Johnson | 56 | 56 | 25.1 | 7.73 | 4/26 |
| R Farrell | 40 | 47 | 22.3 | 6.87 | 3/12 |
| Shabnim Ismail | 48 | 46 | 23.9 | 6.40 | 3/10 |
| Nicola Carey | 32 | 35 | 22.0 | 7.25 | 3/10 |
| Lauren Smith | 44 | 34 | 23.7 | 6.93 | 5/17 |
| S Taylor | 26 | 29 | 17.5 | 6.73 | 3/23 |
| Chamari Athapaththu | 31 | 29 | 21.8 | 6.86 | 3/20 |
| Maisy Gibson | 22 | 20 | 22.6 | 6.95 | 3/18 |
Head to head
| Opponent | P | W | L | NR | Last meeting | ||
|---|---|---|---|---|---|---|---|
| Brisbane Heat | 23 | 12 | 11 | 0 | 1 Nov 2026: Sydney Thunder won by 6 wickets | Full record | |
| Perth Scorchers | 19 | 6 | 12 | 1 | 19 Nov 2025: Sydney Thunder won by 9 wickets | Full record | |
| Melbourne Renegades | 18 | 9 | 9 | 0 | 29 Oct 2026: Sydney Thunder won by 6 wickets | Full record | |
| Sydney Sixers | 18 | 5 | 11 | 2 | 30 Nov 2025: Sydney Sixers won by 6 wickets | Full record | |
| Hobart Hurricanes | 17 | 9 | 8 | 0 | 9 Nov 2025: Hobart Hurricanes won by 6 wickets | Full record | |
| Melbourne Stars | 17 | 11 | 2 | 4 | 6 Dec 2025: Sydney Thunder won by 9 wickets | Full record | |
| Adelaide Strikers | 14 | 5 | 6 | 3 | 28 Nov 2025: No result | Full record |
Sydney Thunder Women T20 matches up to 1 Nov 2026. These figures are updated as new results are added.
Previews of recent matches
-
8 Nov 2026 · Women's Big Bash League
-
5 Nov 2026 · Women's Big Bash League
-
1 Nov 2026 · Women's Big Bash League
-
29 Oct 2026 · Women's Big Bash League