Women's Big Bash League

Melbourne Stars v Sydney Sixers

Friday 6 November 2026 Junction Oval Women's T20 Played

Match prediction Sydney Sixers are favourites (54%) Win chances, likely scores, match totals for runs, fours and sixes, and both predicted XIs. See the prediction →

Key facts

Head to head
10–10
20 meetings
Batting first at this ground
41%
won 24 of 58 · chasing won 34
Average first innings
143
60 matches at Junction Oval
Average total runs
276
both innings · 59 matches
Toss winner won
52%
73% chose to field

Form

Melbourne Stars

L L W L L L L W W W latest first
Record
P133 W52 L73 NR8 (42%)
Batting first
won 6 of 13
Chasing
won 0 of 7
Avg score batting first
144
At Junction Oval
won 9 of 23

Batting-first, chasing and phase figures use the last 20 matches.

Sydney Sixers

W W L W L W W W L W latest first
Record
P132 W75 L52 NR5 (59%)
Batting first
won 6 of 9
Chasing
won 4 of 11
Avg score batting first
155
At Junction Oval
won 4 of 7

Batting-first, chasing and phase figures use the last 20 matches.

Batting by phase run rate

PhaseMelbourne StarsSydney Sixers
Powerplayovers 1-6
6.80
1.8 wkts · 50% dots · 15% boundaries
6.63
1.4 wkts · 48% dots · 16% boundaries
Middleovers 7-15
7.54
2.9 wkts · 36% dots · 16% boundaries
7.84
2.3 wkts · 34% dots · 17% boundaries
Deathovers 16-20
9.16
2.7 wkts · 32% dots · 20% boundaries
8.61
3.7 wkts · 29% dots · 17% boundaries

Bowling by phase runs per over conceded

PhaseMelbourne StarsSydney Sixers
Powerplayovers 1-6
7.38
1.6 wkts · 43% dots · 16% boundaries
7.05
1.4 wkts · 47% dots · 16% boundaries
Middleovers 7-15
7.60
2.9 wkts · 33% dots · 15% boundaries
7.79
3.0 wkts · 34% dots · 16% boundaries
Deathovers 16-20
9.56
2.0 wkts · 28% dots · 22% boundaries
8.57
2.8 wkts · 33% dots · 20% boundaries

Recent meetings

  • 3 Dec 2025 · Drummoyne Oval
    Sydney Sixers 164/5 Melbourne Stars 148/8
    Sydney Sixers won by 16 runs
  • 20 Nov 2025 · North Sydney Oval
    Melbourne Stars 219/4 Sydney Sixers 42 (7.4 ov)
    Melbourne Stars won by 111 runs
  • 8 Nov 2024 · Junction Oval
    Melbourne Stars 122/7 (18 ov) Sydney Sixers 104/1 (15 ov)
    Sydney Sixers won by 6 runs
  • 1 Nov 2024 · North Sydney Oval
    Melbourne Stars 195/4 Sydney Sixers 56/4 (8.3 ov)
    Melbourne Stars won by 32 runs
  • 8 Nov 2023 · Jubilee Park
    Sydney Sixers 134/7 Melbourne Stars 51/6 (7 ov)
    Sydney Sixers won by 4 runs
  • 19 Oct 2023 · North Sydney Oval
    Melbourne Stars 165/8 Sydney Sixers 163/9
    Melbourne Stars won by 2 runs
  • 12 Nov 2022 · Junction Oval
    Sydney Sixers 160/9 Melbourne Stars 115 (19.2 ov)
    Sydney Sixers won by 45 runs
  • 16 Oct 2022 · Great Barrier Reef Arena
    Sydney Sixers 147/6 Melbourne Stars 120/9
    Sydney Sixers won by 27 runs
  • 20 Oct 2021 · Ninja Stadium
    Melbourne Stars 139/3 Sydney Sixers 109/8
    Melbourne Stars won by 30 runs
  • 14 Oct 2021 · Ninja Stadium
    Melbourne Stars 99/1 (11 ov) Sydney Sixers 100/4 (10.2 ov)
    Sydney Sixers won by 6 wickets

Full Melbourne Stars v Sydney Sixers head-to-head record →

Squad: saved squad. Career figures in Women's T20 matches before 6 Nov 2026. Venue = at Junction Oval, v Opp = against Sydney Sixers. Hover a number for details; click a column heading to sort.

Batting

PlayerMInns RunsAve SRHS 50s100s6s PP SR Death SR Venue v Opp Recent (latest first)
Meg Lanning C 249 237 7415 38.4 121.5 135 57 3 122 108 154 597 619 413271576
Amy Jones 266 234 4661 23.3 121.4 89 24 – 69 103 151 292 177 182762
Annabel Sutherland 184 136 2014 17.5 112.4 72 5 – 41 72 142 511 225 02957109
Kim Garth 176 111 1252 19.0 91.5 51* 1 – 4 70 112 97 82 613*6*4*5*
Naomi Stalenberg 119 101 1420 16.3 102.4 55 3 – 18 90 130 92 254 1321451
Dani Gibson 97 69 937 19.1 138.6 62 2 – 18 136 151 135 29 8122*6*2
Charlie Dean 94 46 532 19.7 111.1 64* 1 – 2 50 130 13 – 1301419*
Rhys McKenna 53 39 399 12.9 127.1 52 2 – 11 112 150 126 121 04013724
Carly Leeson 57 37 379 12.6 106.8 52 1 – 6 82 113 28 89 4*0011
Maisy Gibson 81 32 132 9.4 80.5 22* 0 – 3 – 89 21 9 03*1*62*
Georgia Prestwidge 83 31 149 6.5 98.7 23* 0 – 2 75 124 55 18 1382*35
Sophie Day 76 19 45 9.0 67.2 10* 0 – 0 – 74 4 7 0*0*2*12*
Indigo Noble 0 ––– ––– –– – – – – –
Zoe Samuel 0 ––– ––– –– – – – – –
Tia Davidge 0 ––– ––– –– – – – – –

Bowling

PlayerInnsOvers WktsAve EconSR BestDot % PP Econ Death Econ Venue v Opp Recent (latest first)
Annabel Sutherland 173 541.2 166 23.9 7.32 19.6 4/8 39 7.15 8.02 27 14 0/201/403/340/341/28
Kim Garth 169 559.5 157 23.5 6.58 21.4 5/36 46 6.21 8.42 17 16 0/181/272/361/11/21
Charlie Dean 92 329 131 16.8 6.69 15.1 5/19 44 7.26 7.75 3 – 2/290/251/133/363/24
Dani Gibson 75 211.5 62 25.6 7.49 20.5 4/23 39 7.49 8.99 4 4 1/30/472/250/70/6
Maisy Gibson 74 207.5 65 23.0 7.18 19.2 4/24 35 6.28 7.51 13 4 2/100/110/231/150/29
Sophie Day 70 197 79 17.5 7.03 15.0 5/25 33 7.14 7.27 18 14 2/170/330/280/280/22
Georgia Prestwidge 57 146.3 39 29.9 7.97 22.5 4/12 38 8.09 10.34 4 2 0/120/122/271/460/21
Carly Leeson 37 92.2 22 31.9 7.60 25.2 3/14 31 6.89 8.05 1 2 0/120/161/200/171/16
Rhys McKenna 34 53.1 18 23.9 8.09 17.7 3/18 35 8.77 11.00 3 2 1/232/260/90/221/27
Meg Lanning C 1 2 1 11.0 5.50 12.0 1/11 58 – – – – 1/11
Naomi Stalenberg 1 1 0 – 14.00 – 0/14 33 14.00 – – – 0/14

Squad: saved squad. Career figures in Women's T20 matches before 6 Nov 2026. Venue = at Junction Oval, v Opp = against Melbourne Stars. Hover a number for details; click a column heading to sort.

Batting

PlayerMInns RunsAve SRHS 50s100s6s PP SR Death SR Venue v Opp Recent (latest first)
Ellyse Perry 314 277 8348 42.6 117.5 111 53 3 163 99 158 325 544 358115213*
Ashleigh Gardner C 269 241 5090 24.5 128.8 124 30 2 181 100 176 244 471 124284233*
Amelia Kerr 285 238 5811 32.1 118.5 106* 26 3 19 103 150 126 137 1184329
Sophia Dunkley 172 157 3212 22.8 124.9 123* 17 1 56 129 134 61 46 03749*1457
Alice Capsey 144 133 2721 22.1 123.8 82 12 – 58 117 145 264 66 54*21*23128
Erin Burns 148 131 2171 19.6 118.3 78* 10 – 31 106 139 44 142 011121117
Maitlan Brown 119 84 899 15.0 112.9 44* 0 – 15 66 134 33 102 44*171930*12
Sarah Coyte 144 70 425 10.9 113.9 30 0 – 14 0 124 119 38 04*5*424
Elsa Hunter 51 48 778 19.9 95.7 69* 3 – 2 79 120 – 0 24812126
Lauren Cheatle 86 27 87 9.7 90.6 16 0 – 0 – 88 3 8 13*1*0*1*
Courtney Sippel 59 16 38 9.5 82.6 6* 0 – 0 – 90 – 9 02*2*0*4
Caoimhe Bray 21 11 61 7.6 119.6 15 0 – 2 200 123 8 8 1*8086
Eva Ragg 2 2 7 3.5 63.6 4 0 – 0 – 64 – – 34
Frankie Nicklin 4 1 0 0.0 0.0 0 0 – 0 – 0 – – 0
Grace Lyons 0 ––– ––– –– – – – – –

Bowling

PlayerInnsOvers WktsAve EconSR BestDot % PP Econ Death Econ Venue v Opp Recent (latest first)
Amelia Kerr 279 1026.2 354 18.3 6.30 17.4 5/10 39 6.77 6.99 11 14 3/250/251/371/500/32
Ellyse Perry 250 664 186 24.3 6.80 21.4 6/15 47 6.28 7.95 6 6 0/72/92/141/10/14
Ashleigh Gardner C 246 740 235 22.7 7.22 18.9 5/12 38 6.66 8.22 10 17 3/232/252/170/120/32
Sarah Coyte 135 428.3 133 21.9 6.81 19.3 3/9 38 6.68 7.15 12 16 0/171/310/281/110/8
Maitlan Brown 99 325.1 91 25.3 7.09 21.4 3/16 40 6.95 7.88 10 10 0/301/350/281/311/18
Alice Capsey 88 212.2 72 21.1 7.17 17.7 5/25 35 7.24 8.09 15 1 2/271/50/184/142/12
Lauren Cheatle 86 279.3 86 23.4 7.21 19.5 3/15 43 6.62 9.20 5 10 1/231/311/432/390/19
Erin Burns 79 205.5 75 19.4 7.06 16.5 5/25 38 7.47 7.45 2 1 0/361/112/192/33/31
Courtney Sippel 56 174.2 50 26.5 7.60 20.9 4/27 37 7.44 8.03 0 3 0/130/102/120/80/18
Sophia Dunkley 37 87.4 28 22.8 7.27 18.8 3/16 41 7.00 7.02 2 – 0/140/161/50/111/8
Caoimhe Bray 20 61 21 20.8 7.15 17.4 4/15 38 6.44 8.43 1 1 2/141/401/181/110/18
Elsa Hunter 10 31 14 10.2 4.61 13.3 5/9 53 5.33 6.33 – – 0/321/140/92/162/16
Frankie Nicklin 1 1 0 – 7.00 – 0/7 33 – – – – 0/7

How often each player has reached each score in their last 50 women's T20 innings before 6 Nov 2026. Odds are decimal: 100 ÷ the percentage. Hover a number for the count; faded rows have fewer than 10 innings.

Melbourne Stars

Player Inns 10+ 20+ 30+ 50+ 70+
Meg Lanning C 50 76%1.32 50%2.00 44%2.27 28%3.57 16%6.25
Annabel Sutherland 50 58%1.72 28%3.57 8%12.50 4%25.00 0%–
Amy Jones 50 52%1.92 22%4.55 18%5.56 6%16.67 0%–
Dani Gibson 50 48%2.08 22%4.55 16%6.25 0%– 0%–
Naomi Stalenberg 50 44%2.27 24%4.17 14%7.14 4%25.00 0%–
Kim Garth 50 28%3.57 12%8.33 6%16.67 0%– 0%–
Charlie Dean 46 37%2.70 22%4.61 11%9.17 2%45.45 0%–
Rhys McKenna 39 31%3.25 18%5.59 13%7.81 5%19.61 0%–
Carly Leeson 37 35%2.85 14%7.41 14%7.41 3%37.04 0%–
Maisy Gibson 32 12%8.00 3%32.26 0%– 0%– 0%–
Georgia Prestwidge 31 13%7.75 3%31.25 0%– 0%– 0%–
Sophie Day 19 5%18.87 0%– 0%– 0%– 0%–
Indigo Noble – – – – – –
Zoe Samuel – – – – – –
Tia Davidge – – – – – –

Sydney Sixers

Player Inns 10+ 20+ 30+ 50+ 70+
Sophia Dunkley 50 72%1.39 58%1.72 38%2.63 18%5.56 4%25.00
Ellyse Perry 50 72%1.39 56%1.79 44%2.27 24%4.17 10%10.00
Amelia Kerr 50 62%1.61 50%2.00 44%2.27 18%5.56 10%10.00
Alice Capsey 50 56%1.79 34%2.94 16%6.25 8%12.50 4%25.00
Ashleigh Gardner C 50 56%1.79 42%2.38 30%3.33 22%4.55 6%16.67
Maitlan Brown 50 52%1.92 26%3.85 12%8.33 0%– 0%–
Erin Burns 50 46%2.17 24%4.17 18%5.56 8%12.50 2%50.00
Sarah Coyte 50 26%3.85 10%10.00 2%50.00 0%– 0%–
Elsa Hunter 48 50%2.00 29%3.42 19%5.32 6%16.13 0%–
Lauren Cheatle 27 11%9.01 0%– 0%– 0%– 0%–
Courtney Sippel 16 0%– 0%– 0%– 0%– 0%–
Caoimhe Bray 11 18%5.49 0%– 0%– 0%– 0%–
Eva Ragg 2 0%– 0%– 0%– 0%– 0%–
Frankie Nicklin 1 0%– 0%– 0%– 0%– 0%–
Grace Lyons – – – – – –

How often each bowler has taken at least this many wickets in their last 50 women's T20 innings with the ball before 6 Nov 2026. Only wickets credited to the bowler count. Odds are decimal: 100 ÷ the percentage. Hover a number for the count; faded rows have fewer than 10 innings.

Melbourne Stars

Player Inns 1+ wkts 2+ wkts 3+ wkts 4+ wkts 5+ wkts
Charlie Dean 50 80%1.25 48%2.08 18%5.56 2%50.00 0%–
Annabel Sutherland 50 74%1.35 28%3.57 8%12.50 4%25.00 0%–
Kim Garth 50 66%1.52 30%3.33 2%50.00 2%50.00 0%–
Sophie Day 50 62%1.61 30%3.33 22%4.55 12%8.33 2%50.00
Dani Gibson 50 56%1.79 20%5.00 6%16.67 2%50.00 0%–
Georgia Prestwidge 50 52%1.92 16%6.25 6%16.67 2%50.00 0%–
Maisy Gibson 50 48%2.08 24%4.17 6%16.67 4%25.00 0%–
Carly Leeson 37 43%2.31 14%7.41 3%37.04 0%– 0%–
Rhys McKenna 34 38%2.62 12%8.47 3%34.48 0%– 0%–
Meg Lanning C 1 100%1.00 0%– 0%– 0%– 0%–
Naomi Stalenberg 1 0%– 0%– 0%– 0%– 0%–

Sydney Sixers

Player Inns 1+ wkts 2+ wkts 3+ wkts 4+ wkts 5+ wkts
Lauren Cheatle 50 74%1.35 36%2.78 6%16.67 0%– 0%–
Amelia Kerr 50 74%1.35 42%2.38 12%8.33 2%50.00 2%50.00
Maitlan Brown 50 62%1.61 36%2.78 8%12.50 0%– 0%–
Erin Burns 50 62%1.61 30%3.33 12%8.33 2%50.00 2%50.00
Ashleigh Gardner C 50 62%1.61 32%3.12 14%7.14 6%16.67 2%50.00
Alice Capsey 50 58%1.72 26%3.85 8%12.50 4%25.00 2%50.00
Courtney Sippel 50 56%1.79 28%3.57 8%12.50 2%50.00 0%–
Sarah Coyte 50 50%2.00 18%5.56 6%16.67 0%– 0%–
Ellyse Perry 50 46%2.17 26%3.85 4%25.00 2%50.00 2%50.00
Sophia Dunkley 37 49%2.06 19%5.29 8%12.35 0%– 0%–
Caoimhe Bray 20 70%1.43 25%4.00 5%20.00 5%20.00 0%–
Elsa Hunter 10 60%1.67 40%2.50 20%5.00 10%10.00 10%10.00
Frankie Nicklin 1 0%– 0%– 0%– 0%– 0%–

Average number of 4s and 6s per innings over the last 50 women's T20 innings before 6 Nov 2026 - each team's batting innings, and each batter's own innings. Hover a number for the total; faded rows have fewer than 10 innings.

Teams

Team Inns 4s per innings 6s per innings 4s + 6s
Melbourne Stars 50
13.7
2.6
16.2
Sydney Sixers 50
15.3
2.6
17.9

Batters

Melbourne Stars

Player Inns 4s 6s 4s + 6s
Meg Lanning C 50 4.42 0.56 4.98
Dani Gibson 50 1.66 0.28 1.94
Amy Jones 50 1.70 0.12 1.82
Annabel Sutherland 50 1.34 0.32 1.66
Naomi Stalenberg 50 1.32 0.14 1.46
Kim Garth 50 0.72 0.02 0.74
Charlie Dean 46 1.09 0.04 1.13
Rhys McKenna 39 1.41 0.28 1.69
Carly Leeson 37 0.84 0.16 1.00
Maisy Gibson 32 0.16 0.09 0.25
Georgia Prestwidge 31 0.48 0.06 0.55
Sophie Day 19 0.21 0.00 0.21

Sydney Sixers

Player Inns 4s 6s 4s + 6s
Ellyse Perry 50 4.00 0.58 4.58
Sophia Dunkley 50 3.58 0.44 4.02
Amelia Kerr 50 3.80 0.20 4.00
Ashleigh Gardner C 50 2.30 0.98 3.28
Alice Capsey 50 2.10 0.28 2.38
Erin Burns 50 1.54 0.18 1.72
Maitlan Brown 50 1.30 0.24 1.54
Sarah Coyte 50 0.44 0.26 0.70
Elsa Hunter 48 1.85 0.04 1.90
Lauren Cheatle 27 0.22 0.00 0.22
Courtney Sippel 16 0.12 0.00 0.12
Caoimhe Bray 11 0.45 0.18 0.64
Eva Ragg 2 0.00 0.00 0.00
Frankie Nicklin 1 0.00 0.00 0.00

Players currently on a run of 2 or more women's T20 innings in a row reaching each level, counting back from their latest innings before 6 Nov 2026. Each number is the length of the run; a not-out counts by its runs. Bowling only counts innings in which the player bowled, and only wickets credited to the bowler.

Batting

Melbourne Stars

Player 10+ 20+ 30+ 50+ 70+
Meg Lanning C 4 4 4 – –

Sydney Sixers

Player 10+ 20+ 30+ 50+ 70+
Maitlan Brown 6 – – – –
Alice Capsey 3 3 – – –

Bowling

Melbourne Stars

Player 1+ wkts 2+ wkts 3+ wkts 4+ wkts 5+ wkts
Rhys McKenna 2 – – – –

Sydney Sixers

Player 1+ wkts 2+ wkts 3+ wkts 4+ wkts 5+ wkts
Caoimhe Bray 4 – – – –
Alice Capsey 2 – – – –
Lauren Cheatle 4 – – – –
Ashleigh Gardner C 3 3 – – –

Every batter v bowler pairing between the two squads with at least 6 balls, most balls first. Outs only count dismissals credited to the bowler.

Melbourne Stars batters v Sydney Sixers bowlers

BatterBowlerBalls RunsOuts SRDot % 4s6s
Meg LanningAmelia Kerr 93 130 5 139.8 39 15 4
Amy JonesAmelia Kerr 86 97 1 112.8 38 10 1
Meg LanningAshleigh Gardner 70 104 3 148.6 31 13 2
Meg LanningEllyse Perry 67 75 1 111.9 43 9 1
Meg LanningMaitlan Brown 61 92 0 150.8 33 14 1
Meg LanningSarah Coyte 58 83 1 143.1 28 8 2
Meg LanningLauren Cheatle 54 77 1 142.6 54 10 4
Annabel SutherlandAmelia Kerr 53 68 3 128.3 32 6 2
Annabel SutherlandSarah Coyte 46 68 1 147.8 30 5 3
Amy JonesEllyse Perry 45 28 4 62.2 64 4 0
Naomi StalenbergAshleigh Gardner 40 32 0 80.0 55 4 0
Naomi StalenbergEllyse Perry 37 38 2 102.7 62 7 0
Naomi StalenbergMaitlan Brown 37 27 2 73.0 65 4 0
Annabel SutherlandMaitlan Brown 35 44 1 125.7 37 5 1
Amy JonesAshleigh Gardner 31 47 3 151.6 29 6 1
Amy JonesSarah Coyte 28 39 1 139.3 29 4 1
Kim GarthSarah Coyte 27 23 2 85.2 48 3 0
Amy JonesLauren Cheatle 25 38 1 152.0 40 5 1
Kim GarthAshleigh Gardner 24 23 3 95.8 38 1 0
Annabel SutherlandAshleigh Gardner 24 16 2 66.7 50 1 0
Dani GibsonAmelia Kerr 23 27 2 117.4 35 3 0
Amy JonesAlice Capsey 22 37 0 168.2 18 5 0
Meg LanningCaoimhe Bray 22 35 0 159.1 36 5 1
Annabel SutherlandLauren Cheatle 22 20 2 90.9 50 1 1
Amy JonesMaitlan Brown 21 30 2 142.9 33 4 0
Naomi StalenbergSarah Coyte 20 20 2 100.0 35 0 1
Rhys McKennaAshleigh Gardner 17 24 2 141.2 41 3 1
Annabel SutherlandCourtney Sippel 15 28 0 186.7 20 5 0
Kim GarthAmelia Kerr 15 9 0 60.0 60 1 0
Kim GarthMaitlan Brown 14 16 0 114.3 21 1 0

Sydney Sixers batters v Melbourne Stars bowlers

BatterBowlerBalls RunsOuts SRDot % 4s6s
Amelia KerrAnnabel Sutherland 87 90 3 103.4 41 11 0
Ellyse PerryAnnabel Sutherland 56 60 0 107.1 34 7 0
Ellyse PerryKim Garth 54 50 2 92.6 44 6 0
Ashleigh GardnerAnnabel Sutherland 48 66 5 137.5 31 8 1
Amelia KerrKim Garth 47 57 0 121.3 34 5 1
Ellyse PerrySophie Day 42 51 2 121.4 26 6 0
Ellyse PerryCarly Leeson 41 39 0 95.1 37 2 1
Ashleigh GardnerKim Garth 38 37 1 97.4 47 5 0
Ashleigh GardnerMaisy Gibson 37 56 1 151.4 35 8 1
Ashleigh GardnerSophie Day 35 28 4 80.0 40 1 0
Amelia KerrCharlie Dean 33 45 3 136.4 30 6 0
Ellyse PerryGeorgia Prestwidge 33 28 1 84.8 48 3 0
Amelia KerrDani Gibson 32 35 3 109.4 47 5 0
Alice CapseyMaisy Gibson 30 33 3 110.0 37 0 2
Ellyse PerryMaisy Gibson 28 32 1 114.3 57 3 2
Amelia KerrMaisy Gibson 27 37 1 137.0 18 3 0
Sophia DunkleyAnnabel Sutherland 25 40 0 160.0 20 4 1
Maitlan BrownKim Garth 20 20 1 100.0 50 3 0
Ashleigh GardnerDani Gibson 20 19 1 95.0 50 1 1
Ellyse PerryDani Gibson 19 28 1 147.4 42 4 1
Amelia KerrSophie Day 17 15 0 88.2 29 1 0
Maitlan BrownAnnabel Sutherland 16 16 1 100.0 38 2 0
Alice CapseyAnnabel Sutherland 15 20 1 133.3 27 3 0
Ashleigh GardnerGeorgia Prestwidge 15 16 0 106.7 33 2 0
Sophia DunkleyKim Garth 14 28 2 200.0 50 2 3
Maitlan BrownMaisy Gibson 14 17 0 121.4 36 2 0
Erin BurnsAnnabel Sutherland 14 13 1 92.9 50 2 0
Erin BurnsMaisy Gibson 13 23 1 176.9 31 3 1
Ashleigh GardnerRhys McKenna 13 22 0 169.2 38 1 2
Sophia DunkleyCharlie Dean 13 22 0 169.2 23 3 0

Junction Oval

Matches
60 since 1 Dec 2018
Average 1st innings
142.9
Average 2nd innings
131.3
Won batting first
24 (41%)
Won chasing
34
Toss winner won
52%
Highest total
192/4 Melbourne Stars v Hobart Hurricanes, 29 Oct 2026
Lowest total
74 (19.5 ov) Bangladesh v New Zealand, 29 Feb 2020

Players at this ground

Each squad's top 3 run-scorers and top 3 wicket-takers in women's T20 matches at Junction Oval before 6 Nov 2026.

Melbourne Stars

BatterInnsRuns AveSRHS
Meg Lanning C 20 597 35.1 118.5 73*
Annabel Sutherland 23 511 25.6 131.0 62*
Amy Jones 14 292 20.9 115.0 70
BowlerInnsOvers WktsEconBest
Annabel Sutherland 23 74.1 27 7.82 4/22
Sophie Day 15 44.3 18 7.08 4/17
Kim Garth 18 57 17 6.40 2/9

Sydney Sixers

BatterInnsRuns AveSRHS
Ellyse Perry 10 325 36.1 122.2 65
Alice Capsey 14 264 18.9 105.2 33
Ashleigh Gardner C 9 244 27.1 134.8 93
BowlerInnsOvers WktsEconBest
Alice Capsey 13 38 15 7.00 4/14
Sarah Coyte 16 46 12 7.67 3/22
Amelia Kerr 8 29 11 6.14 2/4

Scoring by phase here

PhaseRun rateRuns / inningsWickets / inningsDot %Boundary %
Powerplay (overs 1-6) 6.7640.5 1.3049.5 15.6
Middle (overs 7-15) 7.2462.8 2.6935.4 13.8
Death (overs 16-20) 8.6138.3 2.2027.5 16.5

Latest matches here

  • 2 Nov 2026
    Perth Scorchers 124/9 Melbourne Stars 109 (18.1 ov)
    Perth Scorchers won by 15 runs
  • 29 Oct 2026
    Melbourne Stars 192/4 Hobart Hurricanes 174/8
    Melbourne Stars won by 18 runs
  • 29 Oct 2026
    Melbourne Renegades 138/9 Sydney Thunder 140/4 (17 ov)
    Sydney Thunder won by 6 wickets
  • 6 Dec 2025
    Melbourne Stars 66/6 (10 ov) Sydney Thunder 79/1 (7.1 ov)
    Sydney Thunder won by 9 wickets
  • 5 Dec 2025
    Sydney Sixers 130/9 Melbourne Renegades 134/4 (16.2 ov)
    Melbourne Renegades won by 6 wickets

These statistics were produced on 3 Nov 2026 from 3525 women's T20 matches (latest 2 Nov 2026) and are not updated afterwards. Download as JSON.